Safaricom has announced updated M-Pesa charges for various money transfer services for 2026.
The charges apply to various transactions, including sending and withdrawing money, as well as Lipa na M-Pesa services.
The new 2026 charges will see customers using M-Pesa services transact up to Sh500,000 daily. According to the telco, the maximum amount that can be sent in one transaction is Sh250,000.
Additionally, the maximum withdrawal amount per transaction is Sh250,000, while withdrawals below Sh50 are not permitted.
Below is the full breakdown of 2026 M-Pesa charges:
| Transaction Range (KShs) | Transfer to M-Pesa Users / Pochi La Biashara / Business Till to Customer | Transfer to Other Registered Mobile Money Users | Withdrawal from M-Pesa Agent |
| 1 – 49 | Free | Free | N/A |
| 50 – 100 | Free | Free | 11 |
| 101 – 500 | 7 | 7 | 29 |
| 501 – 1,000 | 13 | 13 | 29 |
| 1,001 – 1,500 | 23 | 23 | 29 |
| 1,501 – 2,500 | 33 | 33 | 29 |
| 2,501 – 3,500 | 53 | 53 | 52 |
| 3,501 – 5,000 | 57 | 57 | 69 |
| 5,001 – 7,500 | 78 | 78 | 87 |
| 7,501 – 10,000 | 90 | 90 | 115 |
| 10,001 – 15,000 | 100 | 100 | 167 |
| 15,001 – 20,000 | 105 | 105 | 185 |
| 20,001 – 35,000 | 108 | 108 | 197 |
| 35,001 – 50,000 | 108 | 108 | 278 |
| 50,001 – 250,000 | 108 | 108 | 309 |
Also Read: Government announces second disbursement of NYOTA funds
Did you love the story? You can also share YOUR story and get it published on Bizna Click here to get started.




