Kenya leads the world in mobile banking, and still dozens of mobile-money systems are being launched by day. The availability of mobile banking apps have made money transactions in Kenya much easier, safer and convenient.
The following is a list of top mobile banking apps in Kenya as rated by the Android Play Store.
RANK APP PUBLISHER
| 1 | Tala (formerly Mkopo Rahisi) | Tala Mobile | |||||
| 2 | Branch | Branch International | |||||
| 3 | KCB | KCB BANK GROUP | |||||
| 4 | Eazzy Banking | Finserve Africa | |||||
| 5 | Safaricom M-Ledger | Safaricom Limited | |||||
| 6 | Saida – Loans to your M-Pesa | Greenshoe Capital INC | |||||
| 7 | MCOOPCASH | Co-operative Bank of Kenya Ltd | |||||
| 8 | Onloan | Onloan | |||||
| 9 | NHIF Mobile | Web Tribe | |||||
| 10 | Haraka | GetBucks Pty (Ltd) | |||||
| 11 | Kenya Quick Loan Shop | Content Creators Centre | |||||
| 12 | Okolea | Okolea International | |||||
| 13 | Mula | Cellulant Corporation | |||||
| 14 | iTax | The Kenya Revenue Authority | |||||
| 15 | Cash online loans | AppDelta | |||||
| 16 | Equity Direct Mobile | PositiveSlice | |||||
| 17 | instaloan | FEP Holdings Ltd | |||||
| 18 | CBA Loop | CBA | |||||
| 19 | CASHe – Instant Personal Loans | CASHe | |||||
| 20 | TumaPesa – The MPESA Companion | Ujuzi Code Ltd | |||||
| 21 | PesaPap,Family Bank | Family Bank | |||||
| 22 | Zidisha | Zidisha Inc. | |||||
| 23 | My-Shwari for M-Pesa’s Mshwari | MY-SHWARI | |||||
| 24 | PesaPata | Paddy Micro Investments | |||||
| 25 | TNB Mobile | Transnational Bank | |||||
| 26 | Personal Loans® – Up to 35k | IT MEDIA, INC. | |||||
| 27 | Kaloan | Cinch Apps | |||||
| 28 | Help4Loan | www.help4loan.co.in | |||||
| 29 | M-WEZA | One Step Solutions Ltd | |||||
| 30 | PayPal | PayPal Mobile | |||||
| 31 | Need A Loan ASAP | AppDelta | |||||
| 32 | Airtime Loans | OkoaCredo | GoodApps Studio | |||||
| 33 | SimbaPay | SimbaPay | |||||
| 34 | Utunzi | Craft Inventors | |||||
| 35 | Kenya Quick Loans Shop | Content Creators Centre | |||||
| 36 | True Loan | vonegosh | |||||
| 37 | Eazzy247 DRC | Equity Bank Ltd | |||||
| 38 | IQ Option – Binary Options | IQ Option | |||||
| 39 | Easy to get loans | AppDelta | |||||
| 40 | Chapeo Capital | KIBO CAPITAL GROUP | |||||
| 41 | Mfukoni | CHASE BANK KENYA LIMITED | |||||
| 42 | Ecobank Mobile Banking | Ecobank | |||||
| 43 | DTB Mobile | Diamond Trust Bank | |||||
| 44 | Fast loans | Mr Review | |||||
| 45 | Standard Chartered Mobile (KE) | Standard Chartered Bank PLC | |||||
| 46 | M-Pawa | Mobile Financial Solutions | |||||
| 47 | Faulu Mobile | Craft Silicon | |||||
| 48 | Cash loans no credit | AppDelta | |||||
| 49 | Nairobi City County Mobile | Web Tribe | |||||
| 50 | Smart Loan Express | C1 Bank |




