NHIF outpatient hospitals list: About NHIF
The National Hospital Insurance medical scheme is a social health insurance operated by NHIF. The scheme commenced out-patient services in July 2015. The scheme is yet another of the various health insurance products offered by the NHIF such as Civil Servants & Disciplined Services Medical Cover, Health Insurance Subsidy Programme for the poor, and elderly and people with severe disabilities.
The National Health Insurance Scheme is affordable and all inclusive with the following features:
- No exclusions for all medical conditions except cosmetic procedures
- No upper age limit for members to join
- No limitation on the number of declared dependants
The national scheme seeks to ensure that every individual and/or family enjoy comprehensive In-patient and Out-patient covers to save them from the effects of unpredictable and catastrophic spending on medical bills.
The national scheme is a social comprehensive cover and health facilities have been contracted by NHIF country wide to provide the services under the scheme.
NHIF acknowledges that many families without health insurance cover have been pushed into abject poverty and inhumane treatments such as detention in hospitals for their inability to pay medical bills or worse still, by disposing off valuable family assets.
NHIF Accredited Outpatient Hospitals in Nairobi Region
Code |
Hospital |
NHIF Branch |
---|---|---|
80001488 | ABRAR HEALTH SERVICES LTD | BURUBURU |
80001235 | AFRICARE LIMITED | WESTLANDS |
80002112 | AFRICARE LIMITED FORTIES SUITES | NAIROBI |
80002113 | AFRICARE LIMITED NHIF BUILDING | NAIROBI |
80002193 | AFRICARE LIMITED TRM | RUARAKA |
80002187 | AFRICARE LTD EMBAKASI CLINIC | INDUSTRIAL AREA |
80001553 | AL-AMIN NURSING HOME | EASTLEIGH |
80002495 | AL-GADHIR MEDICAL CLINIC | KANGEMI |
80001443 | ALIF MEDICAL CENTRE | EASTLEIGH |
80001135 | AMURT HEALTH CARE | WESTLANDS |
8000931 | ARROW WEB HOSPITAL | BURUBURU |
80002363 | ARROW WEB HOSPITAL – HARAMBEE SACCO CLINIC | BURUBURU |
80002076 | BAHATI COMMUNITY HOSPITAL | BURUBURU |
80002131 | BALDO IPPOLITA CATHOLIC HEALTH CENTRE | INDUSTRIAL AREA |
80001974 | BRIDGES MEDICAL CENTRE | BURUBURU |
66661975 | BRIDGING OUTPATIENT CLINIC | RUARAKA |
22201459 | BRISTOL PARK HOSPITAL | INDUSTRIAL AREA |
8000339 | BURUBURU HEALTH CENTRE | BURUBURU |
80001931 | CANA FAMILY CLINIC AND RESOURCE CENTRE | INDUSTRIAL AREA |
8000148 | CARE HOSPITAL LIMITED | EASTLEIGH |
80001434 | COMMUNAL ORIENTED SERVICES INTERNATIONAL | INDUSTRIAL AREA |
80001702 | CORBAN HEALTH CARE SERVICES LIMITED | BURUBURU |
80001482 | COUNTY CARE CLINIC | INDUSTRIAL AREA |
80001129 | CRESCENT MEDICAL AID | NAIROBI |
80001130 | CRESENT MEDICAL AID KENYA-JAMIA | NAIROBI |
8000325 | DANDORA MEDICAL CENTRE | RUARAKA |
80001428 | DR. H.S KEER MEDICAL CLINIC | INDUSTRIAL AREA |
80002239 | EAGLE HEALTH AND CLINIC SERVICES | KANGEMI |
80001946 | EDNAH MEDICAL CENTRE | EASTLEIGH |
80002249 | EMARAT HOSPITAL | EASTLEIGH |
80001603 | EURAKA MEDICAL CENTRE | BURUBURU |
8000335 | FAMILY ACCESS MEDICAL CENTRE | RUARAKA |
80001122 | FAMILY LIFE PROMOTION AND SERVICES | BURUBURU |
8000336 | FOCUS MEDICAL AND REHABILITATION CENTRE | RUARAKA |
80001126 | FREPALS NURSING HOME | NAIROBI |
80002343 | GETRUDES CHILDRENS HOSPITAL-LAVINGTON | WESTLANDS |
80002359 | GOLAN MEDICAL CENTRE | BURUBURU |
80001132 | GREENCROSS MEDICAL & DENTAL SERVICES LTD | NAIROBI |
8000005 | H.H. AGAKHAN HOSPITAL (NAIROBI) | WESTLANDS |
80002190 | HAVEN HEALTHCARE | BURUBURU |
8000858 | HOPE MEDICAL CLINIC | RUARAKA |
8000585 | HURUMA NURSING & MATERNITY HOME | RUARAKA |
80002188 | HUVANS MEDICAL CENTRE DONHOLM | BURUBURU |
80001036 | IMARA HEALTH CARE CENTRE | INDUSTRIAL AREA |
80002042 | INDEX MEDICAL SERVICES | RUARAKA |
8000949 | JAHMII KIPAWA MEDICAL CENTRE | RUARAKA |
80002254 | JAMII MEDICAL CLINIC EMBAKASI | INDUSTRIAL AREA |
80001394 | JAMII YADHA MEDICAL CENTRE | INDUSTRIAL AREA |
80002084 | JOY NURSING & MATERNITY EASTLEIGH | EASTLEIGH |
2220251 | KAHAWA WENDANI HOSPITAL | RUARAKA |
80001586 | KAHAWA WEST HEALTH CENTRE | RUARAKA |
80002408 | KALOLENI HEALTH CENTRE | BURUBURU |
8000561 | KASARANI NURSING & MAT. HOME | RUARAKA |
8000340 | KAWANGWARE HEALTH CENTRE | NAIROBI |
8000664 | AREA OFFICE | BURUBURU |
8000411 | KAYOLE PROVIDE INTERNATIONAL | BURUBURU |
80002548 | KENYA AIRWAYS MEDICAL CENTRE | NAIROBI |
80002202 | KINANI FAMILY MEDICAL AND DENTAL CARE | BURUBURU |
80001516 | KOMAROCK MEDICAL CENTRE | BURUBURU |
80001134 | LADNAN HOSPITAL LIMITED | EASTLEIGH |
80002094 | LENGO MEDICAL CLINIC | INDUSTRIAL AREA |
80002183 | LINA MEDICAL SERVICES LIMITED | INDUSTRIAL AREA |
8000675 | MADINA HOSPITAL LIMITED | EASTLEIGH |
8000651 | MAMA LUCY KIBAKI HOSPITAL | BURUBURU |
8000754 | MARIA IMMACULATE HOSPITAL | WESTLANDS |
8000693 | MARIA MAT. & NURSING HOME | BURUBURU |
80002388 | MARIE STOPES KENYA KENCOM CLINIC | NAIROBI |
80002390 | MARIE STOPES KENYA KENYATTA MARKET CLINIC | NAIROBI |
8000587 | MARIE STOPES KENYA LIMITED | EASTLEIGH |
80002450 | MARIE STOPES KIBERA CLINIC | NAIROBI |
8000713 | MARURA NURSING HOME | RUARAKA |
8000346 | MARURA NURSING HOME KARIOBANGI MED CLINI | RUARAKA |
8000059 | MATHARE MENTAL HOSPITAL (GENERAL WARD) | RUARAKA |
8000006 | MBAGATHI DISTRICT HOSPITAL | NAIROBI |
8000964 | MBAGATHI DISTRICT HOSPITAL(OPC) | NAIROBI |
80001533 | MEDIGOLD HEALTH SERVICES LIMITED | INDUSTRIAL AREA |
80001138 | MEDIHEAL DIAGNOSTIC AND FERTILITY | WESTLANDS |
80002097 | MIKULINZI NURSING HOME | BURUBURU |
80001241 | MKUNGA MATERNITY & NURSING HOME | BURUBURU |
8000694 | MOTHER & CHILD HOSPITAL | EASTLEIGH |
80001510 | MOTHER IPPOLITA CATHOLIC DISPENSARY | INDUSTRIAL AREA |
8000342 | MUNDIKA MATERNITY AND NURSING HOME | RUARAKA |
80002221 | MWATATE COMMUNITY HEALTH CARE | INDUSTRIAL AREA |
80001021 | NAIROBI OUTPATIENT CENTRE | NAIROBI |
8000125 | NATIONAL SPINAL INJURY HOSPITAL | NAIROBI |
6660828 | NEEMA HOSPITAL | RUARAKA |
80002260 | NEWLIGHT MEDICAL CENTRE | RUARAKA |
8000874 | NGUMBA CENTER AND LABORATORY SERVICES | RUARAKA |
80001018 | NIMOLI MEDICAL SERVICES | RUARAKA |
80001579 | OLIVE LINK HEALTHCARE | INDUSTRIAL AREA |
8000347 | OM SHANTI MEDICAL CLINIC | INDUSTRIAL AREA |
8000684 | PARKROAD NURSING HOME (NAIROBI) | RUARAKA |
8000261 | PATANISHO MATERNITY & NURSING HOME | BURUBURU |
8000350 | PIPELINE HEALTH CENTRE | INDUSTRIAL AREA |
8000055 | PIPELINE NURSING HOME | INDUSTRIAL AREA |
80002041 | PRECIOUS LIFE MEDICAL CENTRE | BURUBURU |
8000324 | PRIME HEALTH SERVICES | RUARAKA |
80002198 | PROACT SERVICES HEALTH CENTRE | RUARAKA |
80001708 | PRUDENT MEDICAL CENTRE AND MATERNITY HOME | BURUBURU |
80002393 | PUMWANI DISPENSARY | NAIROBI |
8000829 | RADIANT GROUP OF HOSPITALS | EASTLEIGH |
80002357 | RADIANT GROUP OF HOSPITALS UMOJA | BURUBURU |
80002199 | RIVERSITE MEDICAL CLINIC | KANGEMI |
33361947 | ROMIEVA MEDICAL CENTRE | INDUSTRIAL AREA |
80002420 | RUAI HEALTH CENTRE | BURUBURU |
8000901 | SAMARITAN MEDICAL SERVICES | RUARAKA |
80001574 | SAVANNAH COUNTY HEALTH CARE | RUARAKA |
80001027 | SCION HEALTH CARE LTD | INDUSTRIAL AREA |
80001139 | SEVENTH DAY ADVENTIST HEALTH | NAIROBI |
80002457 | SHALOM MEDICAL CLINIC BURUBURU | BURUBURU |
80001497 | SILOA MEDICAL CENTRE | RUARAKA |
80001484 | SOS MEDICAL CENTRE | BURUBURU |
80001523 | SOWETO KAYOLE HEALTH CENTRE | BURUBURU |
80002406 | ST. JAMES HEALTH CENTRE | WESTLANDS |
8000738 | ST. JOHN’S HOSPITAL LTD | RUARAKA |
80001395 | ST. JUDES MEDICAL CENTRE | BURUBURU |
8000484 | ST. PATRICK HEALTH CARE | BURUBURU |
80001965 | ST.JOSEPH THE WORKER DISPENSARY | KANGEMI |
80001125 | STAR GENERAL MEDICAL CENTRE | RUARAKA |
80002374 | STRATHMORE UNIVERSITY MEDICAL CLINIC | NAIROBI |
80001240 | THE WENT WORTH HOSPITAL | INDUSTRIAL AREA |
80002036 | THE ZAMBEZI HOSPITAL | INDUSTRIAL AREA |
8000966 | THIKA ROAD HEALTH SERVICES | RUARAKA |
80001198 | THIKA ROAD HEALTH SERVICES – BURUBURU HEALTH CENTRE | BURUBURU |
80001554 | UNITY MATERNITY AND NURSING HOME-UMOJA | BURUBURU |
80001589 | UNIVERSAL HEALTH SERVICES | NAIROBI |
8000326 | UTAWALA ESTATE HEALTH CENTRE | INDUSTRIAL AREA |
80002364 | UWEZO HEALTHCARE LIMITED | BURUBURU |
8000349 | VICTORY MEDICAL CENTRE | NAIROBI |
80002040 | VOSTRUM KENYA LIMITED TOI CLINIC | NAIROBI |
80001016 | WAMBUGU MEDICAL CENTRE | BURUBURU |
80001959 | WEMA MATERNITY AND NURSING HOME | KANGEMI |
80001141 | WESTLANDS MEDICAL CENTRE | WESTLANDS |
NHIF Accredited Outpatient Hospitals in Rift Valley Region
NHIF Accredited Outpatient Hospitals in Bomet County
Code |
Hospital |
NHIF Branch |
---|---|---|
00041046 | CHEPTALAL SUB DISTRICT HOSPITAL | SOTIK |
0004718 | LONGISA COUNTY REFERRAL HOSPITAL | BOMET |
0004864 | SIGOR SUB DISTRICT HOSPITAL | BOMET |
0004272 | ST. ANTHONY’S HEALTH CENTRE ABOSI | SOTIK |
0004053 | ST. CLARES MISSION HOSPITAL (KAPLONG) | SOTIK |
0004119 | TENWEK HOSPITAL BOMET (SOTIK) | BOMET |
NHIF Accredited Outpatient Hospitals in Kericho County
Code |
Hospital |
NHIF Branch |
---|---|---|
0004550 | A.I.C. LITEIN COTTAGE HOSPITAL KERICHO | KERICHO |
0004017 | FORT TENAN HEALTH CENTRE | KERICHO |
0013099 | KAPKATET DISTRICT HOSPITAL | KERICHO |
0004089 | KERICHO DISTRICT HOSPITAL | KERICHO |
0004619 | KIPCHIMCHIM MISSION HOSPITAL | KERICHO |
00042410 | KIPKETER DISPENSARY | KERICHO |
0004100 | LONDIANI DISTRICT HOSPITAL | KERICHO |
00042270 | PORT FLORENCE COMMUNITY HOSPITAL KERICHO | KERICHO |
0004008 | SIGOWET SUB DISTRICT HOSPITAL | KERICHO |
NHIF Accredited Outpatient Hospitals in Kajiado County
Code |
Hospital |
NHIF Branch |
---|---|---|
00021423 | A.I.C KAJIADO DISPENSARY | KAJIADO |
66622463 | ADORA CHILDREN CLINIC | KITENGELA |
6662466 | ASSISI NURSING HOME | KITENGELA |
6662922 | ASSISI NURSING HOME | KITENGELA |
66621098 | ATHI COMPLEX $ COMMUNITY HEALTH | KITENGELA |
6662752 | ATHI RIVER MEDICAL SERVICES | KITENGELA |
6662871 | ATHI-RIVER SHALOM COMMUNITY HOSPITAL | KITENGELA |
80001727 | BEACON OF HOPE | ONGATA RONGAI |
66621613 | BISSIL HEALTH CENTRE | KAJIADO |
66622078 | BLESSED COMMUNITY MEDICAL CLINIC | KITENGELA |
66621942 | CARE GIVERS COMMUNITY HOSPITAL | KAJIADO |
00022079 | CEDAR MEDICAL CENTRE | LOITOKTOK |
80002321 | EMBULBUL CATHOLIC DISPENSARY | ONGATA RONGAI |
00031468 | ENTARA HEALTH CENTRE | KAJIADO |
66621009 | ENTARARA HEALTH CENTRE | LOITOKTOK |
66621059 | FATHER ADRIANO BONFANTI CATHOLIC | KAJIADO |
8000266 | FATIMA MATERNITY HOSPITAL | ONGATA RONGAI |
66622057 | FAVOUR MEDICAL SERVICES | KAJIADO |
00022396 | ILPOLOSAT DISPENSARY | KAJIADO |
66621689 | IMURTOT HEALTH CENTRE | LOITOKTOK |
6662159 | ISINYA HEALTH CENTRE | KAJIADO |
0002097 | KAJIADO DISTRICT HOSPITAL | KAJIADO |
00022204 | KAJIADO MEDICAL CENTRE | KAJIADO |
22201462 | KAREN HEALTH CENTRE | ONGATA RONGAI |
00031464 | KIMANA HEALTH CENTRE | KAJIADO |
6662826 | KITENGELA MEDICAL CENTRE | KITENGELA |
66621471 | KITENGELA MEDICAL SERVICES-KAJIADO | KAJIADO |
6662262 | KITENGELA PONA SERVICES | KITENGELA |
66621081 | KITENGELA SUB-DISTRICT HOSPITAL | KITENGELA |
66621064 | LEXA MEDICAL CENTRE | KAJIADO |
0003103 | LOITOKTOK DISTRICT HOSPITAL | KAJIADO |
0002172 | MAGADI SODA COMPANY HOSPITAL MAGADI | ONGATA RONGAI |
6662919 | MAKADARA HEALTH CARE | KITENGELA |
0002567 | MATASIA HEALTH CLINIC | ONGATA RONGAI |
66621060 | MATASIA NURSING HOME | ONGATA RONGAI |
66621061 | MAWEPI MEDICAL $ HIV AIDS | KITENGELA |
66622480 | MEDICROSS LTD GATEWAY MALL MLOLONGO | KITENGELA |
66622375 | MLOLONGO HEALTH CENTRE | KITENGELA |
00021944 | MOUNT OLIVE SINAI HOSPITAL LIMITED | ONGATA RONGAI |
6662158 | NAMANGA HEALTH CENTRE | KAJIADO |
6662235 | NGONG SUB-DISTRICT HOSPITAL | ONGATA RONGAI |
80001583 | NGONG’ RAPHA HOSPITAL | ONGATA RONGAI |
80001461 | ONGATA RONGAI HEALTH CENTRE | ONGATA RONGAI |
66621538 | OUTSOURCED MEDICARE | KAJIADO |
6662988 | ROMBO MISSION HOSPITAL | KAJIADO |
6662259 | S.U.C.O.S HOSPITAL | KITENGELA |
66622339 | SENIORS MEDICAL SERVICES | KITENGELA |
8000234 | ST. MARY’S HEALTH CENTRE – KISERIAN | ONGATA RONGAI |
66621592 | ST. PAULS HEALTH SERVICES LIMITED | KITENGELA |
66621063 | ST. THERESA DISPENSARY | KITENGELA |
00022224 | ST.PETER CLAVER RC DISPENSARY | ONGATA RONGAI |
66621695 | SYOKIMAU HEALTH CENTRE | KITENGELA |
6662260 | TOPCARE NURSING HOME | KITENGELA |
00022397 | TULAH MEDICAL SERVICES | LOITOKTOK |
8000258 | WAMA NURSING HOME | ONGATA RONGAI |
8000577 | WANANCHI JAMII MATERNITY & NURSING | ONGATA RONGAI |
6662686 | ZAMZAM MEDICAL SERVICES | ONGATA RONGAI |
NHIF Accredited Outpatient Hospitals in Narok County
Code |
Hospital |
NHIF Branch |
---|---|---|
3337650 | AKEMO VALLEY MATERNITY & NURSING HOME | KILGORIS |
00131160 | ENAIBELBEL HEALTH CARE | NAROK |
00031161 | EWASO NGIRO HEALTH CENTRE | NAROK |
00031535 | FREE THE CHILDREN BARAKA HEALTH CENTRE, NAROK | NAROK |
00032065 | ILAISER DISPENSARY | NAROK |
00031584 | KISHON HEALTH CENTRE | NAROK |
0004444 | LENANA HILL HOSPITAL | NAROK |
3336273 | LOLGORIAN DISTRICT HOSPITAL | KILGORIS |
0003604 | MAASAI NURSING HOME | NAROK |
00031163 | NALEPO MEDICAL SERVICES | NAROK |
00191665 | NAROK COTTAGE HOSPITAL | NAROK |
0007096 | NAROK COUNTY REFERRAL HOSPITAL | NAROK |
00031164 | NAROK UNIVERSITY CENTRE | NAROK |
00031509 | NASHA LENGOT MEDICAL CENTRE | NAROK |
00032238 | OLCHOBOSEI MEDICAL CENTRE | NAROK |
0004443 | OLOLULUNG’A DISTRICT HOSPITAL | NAROK |
00031532 | SAGAM MEDICAL CENTRE, NAROK | NAROK |
00031166 | SOGOO HEALTH CENTRE | NAROK |
00031167 | ST. ELIZABETH HEALTH CENTRE | NAROK |
0003051 | ST. JOSEPH’S HOSPITAL (KILGORIS) | NAROK |
0004446 | TALEK HEALTH CENTRE | NAROK |
0003809 | TRANSMARA MEDICARE HOSPITAL | KILGORIS |
0003892 | TRANSMARA WEST SUB-COUNTY HOSPITAL | KILGORIS |
NHIF Accredited Outpatient Hospitals in Nakuru County
Code |
Hospital |
NHIF Branch |
---|---|---|
0019264 | AFRAHA MATERNITY & NURSING HOME | NAKURU |
00192206 | AFRICARE LIMITED NAKURU | NAKURU |
00191679 | AIC BETHSAIDA MEDICAL CENTRE | NAKURU |
0018277 | AIC KIJABE HOSPITAL NAIVASHA MED. CENTRE | NAIVASHA |
00192329 | AL-GADHIR MEDICAL CLINIC NAKURU | NAKURU |
00181028 | ASN UPENDO VILLAGE | NAIVASHA |
0019926 | BAHATI DISTRICT HOSPITAL | NAKURU |
0019278 | BETHANIA MEDICAL CENTRE | NAKURU |
00192369 | COPEMAN HEALTHCARE CENTRE | NAKURU |
00181486 | DR. WABORES CLINIC | NAKURU |
00181534 | DUBAI MEDICAL CENTRE | NAKURU |
0018841 | ELBURGON SUB-COUNTY HOSPITAL | NAKURU |
0019936 | ESTHER MEMORIAL MATERNITY HOME | NAKURU |
00181150 | FAMILY CARE | NAKURU |
0018575 | FINLAYS MEDICAL CENTRE | NAIVASHA |
00181508 | FOUNTAIN MEDICAL CENTRE | NAKURU |
00181525 | GIBEA MEDICAL CENTRE | NAKURU |
0018209 | GILGIL SUB DISTRICT HOSPITAL | NAIVASHA |
00182213 | GOLDENLIFE VICTORS HOSPITAL LIMITED | NAIVASHA |
00191608 | HURUMA DISPENSARY NJORO | NAKURU |
00192245 | IMPACT HEALTHCARE | NAKURU |
00192481 | KENLANDS HEALTH SERVICES NAKURU MAILI SITA | NAKURU |
00192090 | KLINIQ MEDICAL AND DENTAL CENTRE | NAKURU |
0018959 | LAKEVIEW MATERNITY & NURSING HOME | NAIVASHA |
00181495 | MAAI MAHIU MATERNITY AND HOSPITAL | NAIVASHA |
00191811 | MAMLAKA MEDICAL CENTRE | NAKURU |
00192219 | MARIE STOPES KENYA NAKURU CLINIC | NAKURU |
00192348 | MEDICROSS LIMITED NAKURU | NAKURU |
0019276 | MEDIHEAL HOSPITAL | NAKURU |
0018101 | MOLO DISTRICT HOSPITAL | NAKURU |
0019269 | MOTHER KELVIN CATHOLIC HEALTH CENTRE | NAKURU |
0018745 | MT. LONGONOT MEDICAL SERVICES LIMITED | NAIVASHA |
0018935 | MULEMI MATERNITY NURSING HOME | NAIVASHA |
00181147 | NACOHAG MEDICAL CENTRE | NAIVASHA |
0018095 | NAIVASHA DISTRICT HOSPITAL | NAIVASHA |
00182215 | NAIVASHA QUALITY HEALTHCARE SERVICES LIMITED | NAIVASHA |
0019180 | NAKURU NURSING AND MATERNITY HOME LTD. | NAKURU |
0018310 | NDONYO HEALTH CARE | NAIVASHA |
00191720 | NEEMA HIGHWAY MEDICAL HOME | OLENGURUONE |
00181148 | NEW KIMILILI MEDICAL CLINIC | NAIVASHA |
00192166 | NEW POINT MEDICAL CENTRE | NAKURU |
00191692 | NJORO HEALTH CENTRE | NAKURU |
00191943 | NJORO HUDUMA MEDICAL CENTRE | NAKURU |
0018794 | OLEGURUONE SUBDISTRICT HOSPITAL | NAKURU |
00192491 | P.C.E.A TURI DISPENSARY | MOLO |
0017663 | POLY-CLINIC HOSPITAL | NAIVASHA |
00181149 | QUALITY HEALTH CARE | NAIVASHA |
0019084 | RIFT VALLEY PROV. GENERAL HOSP. NAKURU | NAKURU |
00181503 | ROYAL MEDICAL CLINIC | NAKURU |
00191694 | SISTER MAZZOLDI DISPENSARY AND MATERNITY | NAKURU |
0018294 | ST. CLARE HEALTH CENTRE | NAKURU |
0018722 | ST. JOSEPH’S NURSING AND MATERNITY HOM | NAKURU |
00181335 | SUBUKIA HEALTH CENTRE | NAKURU |
00182216 | THE LIGHT NAIVASHA DOCTORS PLAZA | NAIVASHA |
00191660 | TONYMED MEDICAL CLINIC | OLENGURUONE |
00192167 | TOPCARE SUBUKIA MEDICAL CENTRE | NAKURU |
00192110 | TUTI MEDICAL CENTRE | NAKURU |
NHIF Accredited Outpatient Hospitals in Laikipia County
Code |
Hospital |
NHIF Branch |
---|---|---|
0009428 | ARCHERS POST HEALTH CENTRE | NANYUKI |
22261556 | BENEDICT XVI CATHOLIC DISPENSARY | NANYUKI |
22291518 | CATHOLIC DISPENSARY DIMESE SISTERS | NANYUKI |
2229741 | CHARITY MEDICAL CENTRE | NANYUKI |
22292210 | CONSOLATA MATERNITY &CHILDREN’S HOSPITAL NANYUKI | NANYUKI |
00091093 | DR BEN MUTHIORA | NANYUKI |
0007396 | EQUICELL MEDICAL SERVICES | NANYUKI |
2229736 | GOOD HOPE MEDICAL CENTRE | NANYUKI |
0007246 | JOHN PAUL II HURUMA HEALTH CENTRE | NANYUKI |
0009424 | KISIMA HEALTH CENTRE | NANYUKI |
22292360 | LAIKIPIA UNIVERSITY MEDICAL CENTRE | NYAHURURU |
0009427 | MARALAL CATHOLIC DISPENSARY | NANYUKI |
00072362 | MARALAL MEDICAL CLINIC | NANYUKI |
22292258 | MARYHILL MEDICAL CENTRE | NYAHURURU |
00072379 | MELWA HEALTH CENTRE | NANYUKI |
0007093 | NANYUKI DISTRICT HOSPITAL | NANYUKI |
0007573 | NANYUKI MATERNITY AND NURSING HOME | NANYUKI |
22291528 | NGARUA CATHOLIC DISPENSARY | NANYUKI |
2229092 | NYAHURURU DISTRICT HOSPITAL | NANYUKI |
2229861 | NYAHURURU PRIVATE HOSPITAL | NANYUKI |
22291512 | OLJABET ANNEX MEDICAL AND NURSING HOME | NANYUKI |
2229797 | OLJABET MEDICAL CENTRE – LAIKIPIA | NANYUKI |
00071096 | RUMURUTI CATHOLIC DISPENSARY | NANYUKI |
00071269 | RUMURUTI DISTRICT HOSPITAL | NANYUKI |
00071736 | SEGERA MISSION CLINIC | NANYUKI |
00092417 | SIPILI HEALTH CENTRE | NANYUKI |
0007292 | SIPILI MATERNITY & NURSING HOME | NANYUKI |
0009429 | SOUTH HORR CATHOLIC CENTRE | NANYUKI |
00071526 | ST JOHN MEDICAL CLINIC | NANYUKI |
22291700 | UNISON MEDICAL CENTRE | NANYUKI |
0009423 | WAMBA DISTRICT HOSPITAL | NANYUKI |
22291173 | WELLNESS MEDICAL CARE | NANYUKI |
22291521 | WINGS MEDICAL AND EYE CLINIC | NANYUKI |
NHIF Accredited Outpatient Hospitals in Baringo County
Code |
Hospital |
NHIF Branch |
---|---|---|
00062407 | A.I.C. ELDAMA RAVINE HEALTH CENTRE | KABARNET |
0006090 | BARINGO DISTRICT HOSPITAL (KABARNET) | KABARNET |
0006679 | BARNET MEMORIAL MEDICAL CENTRE | KABARNET |
00061787 | BARTABWA HEALTH CENTRE | KABARNET |
0017961 | CHEMOLINGOT DISTRICT HOSPITAL | KABARNET |
00061539 | ELDAMA RAVINE NURSING HOME | KABARNET |
0019712 | ELDAMA RAVINE SUB-DISTRICT HOSPITAL | KABARNET |
00061621 | EMINING HEALTH CENTRE | KABARNET |
00061045 | ESAGERI HEALTH CENTER | KABARNET |
0017243 | KABARTONJO DISTRICT HOSPITAL | KABARNET |
00061718 | KERIO HOSPITAL LIMITED | KABARNET |
00061626 | KOLOWA HEALTH CENTRE | KABARNET |
00061754 | MARIGAT CATHOLIC MISSION DISPENSARY | KABARNET |
0006894 | MARIGAT SUB-DISTRICT HOSPITAL | KABARNET |
0006144 | MERCY HOSPITAL ELDAMA RAVINE | KABARNET |
0006359 | RAVINE GLORY HEALTH CARE SERVICES | KABARNET |
00061932 | REALE MEDICAL CENTRE KABARNET | KABARNET |
00061804 | SALAWA CATHOLIC MISSION DISPENSARY PHC ACTIVITIES | KABARNET |
00061764 | SALAWA HEALTH CENTRE | KABARNET |
0006358 | TIONYBEI MEDICAL CLINIC | KABARNET |
NHIF Accredited Outpatient Hospitals in Nandi County
Code |
Hospital |
NHIF Branch |
---|---|---|
00131156 | APEX MEDICAL SERVICES | NANDI HILLS |
0013212 | BARATON JEREMIC COMMUNITY MEDICAL CENTRE | KAPSABET |
00131157 | BETHESDA MEDICAL CLINIC | KAPSABET |
00131275 | CHEMASE HEALTH CENTRE | KAPSABET |
00132196 | CHEPSO MEDICAL CENTRE | KAPSABET |
00131154 | CHEPTERWAI SUB-DISTRICT HOSPITAL | KAPSABET |
00131272 | KABIEMIT DISPENSARY | KAPSABET |
00131155 | KABIYET HEALTH CENTRE | KAPSABET |
0013990 | KAIBOI MISSION HEALTH CENTRE | KAPSABET |
00131675 | KAPKANGANI HEALTH CENTRE | KAPSABET |
0013085 | KAPSABET DISTRICT HOSPITAL | KAPSABET |
0013606 | KAPSABET DISTRICT HOSPITAL (AMENITY) | KAPSABET |
0013215 | KAPSABET HEALTH CARE CENTRE | KAPSABET |
00131274 | KAPTUMO SUB-DISTRICT HOSPITAL | KAPSABET |
00131628 | KILIBWONI HEALTH CENTRE | KAPSABET |
0013947 | KOBUJOI MISSION HOSPITAL | KAPSABET |
00131657 | KOILOT HEALTH CENTRE | NANDI HILLS |
00131158 | LESSOS MEDICAL CLINIC | KAPSABET |
00131152 | MESWO(TUNZA) MEDICAL SERVICES | KAPSABET |
0017896 | METEITEI SUB-DISTRICT HOSPITAL | NANDI HILLS |
00131273 | MOSORIOT RURAL HEALTH TRAINING CLINIC | KAPSABET |
0013989 | MOTHER FRANCISCA MATERNITY & NURSING HOM | KAPSABET |
0013102 | NANDI HILLS DISTRICT HOSPITAL | KAPSABET |
00131159 | NANDI HILLS MEDICARE | NANDI HILLS |
00031790 | ROMOSHA HEALTH CENTRE | KAPSABET |
0013462 | ST. JOSEPH MISSION HOSPITAL | KAPSABET |
NHIF Accredited Outpatient Hospitals in Elgeyo-Marakwet County
Code |
Hospital |
NHIF Branch |
---|---|---|
0017041 | A.I.C KAPSOWAR HOSPITAL (ELDORET) | ITEN |
0017231 | CHEBIEMIT DISTRICT HOSPITAL | ITEN |
00151309 | CHEPKORIO HEALTH CENTRE | ITEN |
00151417 | CHESOI HEALTH CENTRE | ITEN |
0017827 | CHESONGOCH HEALTH CENTRE | ITEN |
0015867 | ENDO HEALTH CENTRE | ITEN |
0015717 | ITEN DISTRICT HOSPITAL | ITEN |
00151303 | KAMWOSOR SUB DISTRICT HOSPITAL | ITEN |
00151307 | KAPCHEROP HEALTH CENTRE | ITEN |
00151310 | KAPKOI HEALTH CENTRE | ITEN |
00151314 | KAPTARAKWA SUB DISTRICT HOSPITAL | ITEN |
00151311 | KOCHOLWO SUB DISTRICT HOSPITAL | ITEN |
0015849 | TAMBACH DISTRICT HOSPITAL | ITEN |
0017233 | TOT DISTRICT HOSPITAL | ITEN |
