Below is a break down of how all Kenyan banks have performed in the first half of 2016.
| Kenyan Banks Half 1 of 2016 profit performance | |||||
| Bank | H1’2016 | H1’2015 | |||
| KCB Group | 10.5 bn | 9.24 bn | |||
| Equity Bank | 10.1 bn | 8.6 bn | |||
| National Bank of Kenya | 311.3 mn | 1.7 bn | |||
| CfC Stanbic | 2.4 bn | 2.0 bn | |||
| Co-operative Bank | 7.4 bn | 6.2 bn | |||
| Standard Chartered Bank | 5.2 bn | 3.9 bn | |||
| NIC Bank | 2.3 bn | 2.2 bn | |||
| Family | 711.5mn | 1.2bn | |||






