Cheapest Plots in Nairobi: A fresh price guide report by HassConsult Real Estate has come out to show which places have the costliest and cheapest plots in Nairobi and its satellite towns.
According to a report in the Business Daily, land prices in Nairobi’s satellite towns are as follows:
| Average value (Sh-mn/Acre) | Change from 2007 (Fold) | |
|---|---|---|
| Ruaka | 91 | 8 |
| Kiambu | 43 | 8 |
| Mlolongo | 27 | 6 |
| Ruiru | 26 | 11 |
| Tigoni | 24 | 10 |
| Limuru | 23 | 12 |
| Syokimau | 23 | 7 |
| Ngong | 21 | 7 |
| Ongata Rongai | 21 | 9 |
| Thika | 19 | 9 |
| Juja | 14 | 16 |
| Athi River | 13 | 10 |
According to a report in the Business Daily, the average value of land in Nairobi suburbs have gone from Sh. 30.3 M in 2007 to Sh. 193.1M in 2019.
I’ll build 17 houses per hour for Kenyans, says Uhuru
This means the land prices are 6.4 times higher than in 2007. Here is a table showing the costs of land in Nairobi suburbs as published by the daily.
| Average value (Sh-mn/Acre) | Change from 2007 (Fold) | |
|---|---|---|
| Upperhill | 546 | 9 |
| Kilimani | 433 | 6 |
| Parklands | 419 | 5 |
| Westlanda | 418 | 6 |
| Kileleshwa | 311 | 8 |
| Eastleigh | 302 | 6 |
| Gigiri | 239 | 7 |
| Lavington | 237 | 6 |
| Muthaiga | 179 | 7 |
| Spring valley | 168 | 4 |
| Nyari | 106 |







