Wednesday, December 25, 2024

Kenya Police Salaries: See what police officers earn every month

Kenya Police Salaries

Kenya Police salaries: Police officers are claimed to be a hub of corruption due to their low monthly salaries. But how much do these officers actually earn?

Currently, the highest paid police officer takes home Ksh 283,540 while the lowest paid police officer earns Ksh 35,870 per month. The highest possible job group is S which attracts the maximum pay.

Kenya Police Salaries

Co-Op center

Here are the full details on the monthly salaries that police officers in Kenya earn:

JOB GROUP GRADE INPOST CURRENT BASIC SALARY PROPOSED BASIC SALARY % INCREASE
F PG1 70,485 17,190 18.760 32,880 35,870 9
G PG2 13,318 22,410 42,660 24,440 46,570 9
H PG3 4,576 30,750 45,540 33,560 49,690 9
I PG4 1,890 33,990 50,220 37,100 54,790 9
J PG5 6,383 36,300 53,820 39,630 58,700 9
K PG6 1,295 40,080 59,220 43,750 64,590 9
L PG7 242 45,540 70,530 49,690 76,910 9
M PG8 290 48,660 73,020 53,090 79,780 9
N PG9 627 59,220 85,890 64,690 91,920 9
P PG10 277 98,040 130,590 101,120 134,700 3
R PH11 91 143,790 187,890 148,310 193,800 3
S PG12 11 180,090 274,890 185,760 283,540 3

 

These monthly salaries came as a 3 per cent to 9  per cent salary increment on what police officers were previously earning.

NCBA

675,749FansLike
6,875FollowersFollow
8,930FollowersFollow
2,160SubscribersSubscribe

Latest Stories

Related Stories

-->
error: Content is protected !!