Mazda Verisa | Honda Fit Shuttle 15C 4WD | |
Bodywork | ||
• Body type | 4/5 seater estate/station wagon | 4/5 seater estate/station wagon |
• Number of doors | 5 | 5 |
Dimensions and weights | ||
• Wheelbase | 2490 mm | 2500 mm |
• Track/tread (front) | 1475 mm | 1470 mm |
• Track/tread (rear) | 1450 mm | 1465 mm |
• Length | 3975 mm | 4410 mm |
• Width | 1695 mm | 1695 mm |
• Height | 1530 mm | 1565 mm |
• Ground clearance | 155 | 150 |
• Length:wheelbase ratio | 1.6 | 1.76 |
• Kerb weight | 1100 kg | 1210 kg |
Engine | ||
• Engine type | naturally aspirated petrol | naturally aspirated petrol |
• Engine manufacturer | Mazda | Honda |
• Engine code | ZY-VE | L15A |
• Cylinders | Straight 4 | Straight 4 |
• Capacity | 1.5 liter / 1498cc / 91.414 cu in | 1.5 liter / 1497cc / 91.353 cu in |
• Bore x Stroke | 78 x 78.4 mm 3.07 x 3.09 in | 73 x 89.4 mm 2.87 x 3.52 in |
• Bore/stroke ratio | 0.99 | 0.82 |
• Engine properties | double overhead camshaft (DOHC) 4 valves per cylinder 16 valves in total | single overhead camshaft (SOHC) 4 valves per cylinder 16 valves in total |
• Max engine power | 113ps / 111bhp / 83kW @ 6000 rpm | 120ps / 118bhp / 88kW @ 6600 rpm |
• Specific output | 74.1 bhp/liter 1.21 bhp/cu in | |
• Max torque | 140 Nm (103 ft·lb ) (14.3 kgm ) at 4000 rpm | |
• Specific torque | 93.46 Nm/liter 1.13 ft·lb/cu 3 | |
• Sump | wet sumped | wet sumped |
• Bmep (brake mean effective pressure) | 1174.4kPa / 170.3psi | 1192kPa / 172.9psi |
• Engine coolant | Water | Water |
• Unitary capacity | 374.5 cc | 374.25 cc |
• Aspiration | Normal | Normal |
• Intercooler | None | None |
• Catalytic converter | Y | Y |
Performance | ||
• Power-to-weight ratio | 102.31 PS/g 75.25 kW/g 100.91 bhp/ton 0.05 bhp/lb | 98.88 PS/g 72.72 kW/g 97.52 bhp/ton 0.04 bhp/lb |
• Weight-to-power ratio | 13.29 kg/kW 22.2 lb/bhp | 13.75 kg/kW 22.97 lb/bhp |
Chassis | ||
• Engine position | front | front |
• Engine layout | transverse | transverse |
• Drive wheels | front wheel drive | all wheel drive |
• Steering | rack & pinion | rack & pinion PAS |
• Front suspension | I.MS. | |
• Rear suspension | TBAx. | |
• Wheel size front | 6J x 15 | |
• Wheel size rear | 6J x 15 | |
• Tyres front | 185/55 R15 81V | 185/60 R15 84H |
• Tyres rear | 185/55 R15 81V | 185/60 R15 84H |
• Brakes F/R | VeDi/Dr-S | |
• Gearbox | 4 speed automatic | 5 speed automatic |
General | ||
• Model code | DBA-DC5W | DBA-CG8 |
• RAC rating | 15.1 | 13.2 |

SourceOtodata