NHIF Inpatient hospitals list : Many Kenyans who have enlisted on the health insurance cover that is provided by the national Hospital Insurance Fund are not aware which hospitals, public or private, will offer NHIF inpatient services. To let you in on which hospitals are accredited, we have compiled a list of all hospitals where you can get these services.
NHIF Accredited Inpatient Hospitals in Nairobi Region
Hospital |
Postal Address |
Beds |
Branch |
Category |
---|---|---|---|---|
ABRAR HEALTH SERVICES LTD | 18501 00100 | 30 | BURUBURU | C |
ANDALUS NURSING HOME | 57175-0 NAIROBI | 22 | EASTLEIGH | C |
AVENUE HEALTHCARE LTD | 45280 NAIROBI | 60 | WESTLANDS | C |
BALDO IPPOLITA CATHOLIC HEALTH CENTRE | 3232-00 NAIROBI | 5 | INDUSTRIAL AREA | B |
BLESSED LOUIS PALAZZOLO HEALTH CENTER | 656 NAIROBI | 24 | WESTLANDS | B |
CANA FAMILY CLINIC AND RESOURCE CENTRE | 55292 NAIROBI | 12 | INDUSTRIAL AREA | B |
CARE HOSPITAL LIMITED | 46041 NAIROBI | 20 | EASTLEIGH | C |
CHIROMO LANE MEDICAL CENTRE | 73749 NAIROBI | 15 | WESTLANDS | C |
CHIROMO LANE MEDICAL CENTRE | 73749 NAIROBI | 150 | WESTLANDS | C |
COPTIC HOSPITAL | 21570 NAIROBI | 37 | NAIROBI | C |
DIVINE WORD PARISH HEALTH CENTER | 304 NAIROBI | 32 | BURUBURU | B |
DORKCARE NURSING HOME LTD | 33541 NAIROBI | 15 | EASTLEIGH | C |
EAGLE HEALTH AND CLINIC SERVICES | PRIVATE BAG KANGEMI | 5 | KANGEMI | B |
EDELVALE TRUST JAMAA H&M HOSPITAL | 17153 NAIROBI | 46 | BURUBURU | C |
EDNAH MEDICAL CENTRE | 11091 NAIROBI | 10 | EASTLEIGH | B |
EMARAT HOSPITAL | 198-006 NAIROBI | 28 | EASTLEIGH | C |
EMMAUS INNERCORE NURSING HOME | 78123 NAIROBI | 16 | BURUBURU | C |
FAMILY HEALTH OPTIONS | 30581 NAIROBI | 19 | INDUSTRIAL AREA | C |
FAMILY HEALTH OPTIONS | 30581 NAIROBI | 20 | INDUSTRIAL AREA | C |
FREPALS NURSING HOME | 28873 00200 NAIROBI | 40 | NAIROBI | B |
GERTRUDES GARDEN CHILDRENS HOSPITAL NBI | 42325 NAIROBI | 72 | WESTLANDS | C |
GIOVANNA E-SYLVIA MEDICAL CENTRE | 21390-0 NAIROBI | 10 | RUARAKA | B |
GURU NANAK RAMGARHIA SIKH HOSPITAL | 33071 NAIROBI | 85 | RUARAKA | C |
H.H. AGAKHAN HOSPITAL (NAIROBI) | 30270 NAIROBI | 165 | WESTLANDS | C |
HURUMA NURSING & MATERNITY HOME | 72934 NAIROBI | 26 | RUARAKA | B |
IMARA HEALTH CARE CENTRE | – | 30 | INDUSTRIAL AREA | B |
JACARANDA MATERNITY HOSPITAL | 52595-0 NAIROBI | 12 | RUARAKA | C |
KAHAWA WEST HEALTH CENTRE | 30108 NAIROBI | 31 | RUARAKA | A |
KASARANI NURSING & MAT. HOME | 31524 NAIROBI | 60 | RUARAKA | B |
KASARANI NURSING & MAT. HOME | 31524 NAIROBI | 18 | RUARAKA | B |
KAYOLE HOSPITAL | 67617 NAIROBI | 40 | BURUBURU | C |
KENYATTA NATIONAL HOSPITAL (AMENITY WING | 20723 NAIROBI | 225 | NAIROBI | C |
KENYATTA NATIONAL HOSPITAL (GENERAL WARD | 20723 NAIROBI | 1804 | NAIROBI | A |
LADNAN HOSPITAL LIMITED | 2534 0200 NAIROBI | 50 | EASTLEIGH | C |
LIONS SIGHT FIRST EYE HOSPITAL | 66576 NAIROBI | 52 | WESTLANDS | C |
MADINA HOSPITAL LIMITED | 78370 NAIROBI | 18 | EASTLEIGH | C |
MARIA IMMACULATE HOSPITAL | 57216 NAIROBI | 28 | WESTLANDS | C |
MARIA MAT. & NURSING HOME | 34736 NAIROBI | 20 | BURUBURU | B |
MARIAKANI COTTAGE HOSPITAL | 12535 NAIROBI | 21 | INDUSTRIAL AREA | C |
MARIAKANI COTTAGE HOSPITAL, UTAWALA | 12535 00400-NAIROBI | 5 | INDUSTRIAL AREA | C |
MARIE STOPES KENYA LIMITED | 59328 NAIROBI | 19 | EASTLEIGH | C |
MARURA NURSING HOME | 75520 NAIROBI | 13 | RUARAKA | B |
MATER MISERICORDIAE HOSPITAL NAIROBI | 30325 NAIROBI | 135 | INDUSTRIAL AREA | C |
MATHARE MENTAL HOSPITAL (GENERAL WARD) | 40663 NAIROBI | 1138 | RUARAKA | A |
MBAGATHI DISTRICT HOSPITAL | 20725 NAIROBI | 250 | NAIROBI | A |
MELCHIZEDEK HOSPITAL | 20085 NAIROBI | 19 | NAIROBI | C |
MENELIK MEDICAL CENTER | 55164 NAIROBI | 13 | NAIROBI | C |
METROPOLITAN HOSPITAL | 33080 NAIROBI | 35 | BURUBURU | C |
MIDHILL MATERNITY & NURSING HOME | 21138 NAIROBI | 28 | NAIROBI | C |
MKUNGA MATERNITY & NURSING HOME | – | 14 | BURUBURU | B |
MOTHER & CHILD HOSPITAL | 12658 NAIROBI | 23 | EASTLEIGH | C |
MUTEITHANIA NURSING AND MATERNITY HOME | 71935-0 NAIROBI | 8 | KANGEMI | B |
NAIROBI EQUATOR HOSPITAL | 44995 NAIROBI | 40 | INDUSTRIAL AREA | C |
NAIROBI HOSPITAL NAIROBI | 30026 NAIROBI | 220 | NAIROBI | C |
NAIROBI SOUTH MEDICAL CENTRE | 74079 NAIROBI | 15 | INDUSTRIAL AREA | C |
NAIROBI WEST HOSPITAL | 43375 NAIROBI | 66 | INDUSTRIAL AREA | C |
NAIROBI WOMENS HOSPITAL | 10552 NAIROBI | 50 | NAIROBI | C |
NATIONAL SPINAL INJURY HOSPITAL | 20906 NAIROBI | 30 | NAIROBI | A |
NEEMA HOSPITAL | 32183-0 NAIROBI | 19 | RUARAKA | C |
NGUMBA CENTER AND LABORATORY SERVICES | 412 RUARAKA | 12 | RUARAKA | C |
OLIVE LINK HEALTHCARE | 67617 00200 NAIROBI | 10 | INDUSTRIAL AREA | B |
PARKROAD NURSING HOME (NAIROBI) | 19850 NAIROBI | 57 | RUARAKA | C |
PUMWANI HOSPITAL MANAGEMENT BOARD | 30108 NAIROBI | 350 | EASTLEIGH | A |
RADIANT GROUP OF HOSPITALS | 48234 NAIROBI | 20 | EASTLEIGH | C |
RADIANT GROUP OF HOSPITALS UMOJA | 65973 NAIROBI | 34 | BURUBURU | C |
REINHA ROSARY HEALTH CENTRE | 716 00518 KAYOLE | 14 | INDUSTRIAL AREA | B |
RUAI FAMILY MEDICAL CENTRE | 21006-0 RUARAKA | 10 | BURUBURU | B |
RUAI FAMILY MEDICAL CENTRE | 21006-0 RUARAKA | 25 | BURUBURU | B |
RUARAKA UHAI NEEMA HOSPITAL | 65122-0 NAIROBI | 28 | RUARAKA | C |
S.S. LEAGUE M.P SHAH HOSPITAL NAIROBI | 14497 NAIROBI | 108 | WESTLANDS | C |
SAMARITAN MEDICAL SERVICES | 212 DANDORA | 32 | RUARAKA | C |
SCION HEALTH CARE LTD | 11614 00400 NAIROBI | 10 | INDUSTRIAL AREA | B |
SEVENTH DAY ADVENTIST HEALTH | – | 30 | NAIROBI | C |
SOUTH B HOSPITAL | 49255 NAIROBI | 12 | INDUSTRIAL AREA | C |
SOUTH C HOSPITAL LIMITED | 9527-00 NAIROBI | 13 | INDUSTRIAL AREA | C |
ST. JOHNS HOSPITAL LTD | 51754 NAIROBI | 17 | RUARAKA | C |
ST.FRANCIS COMMUNITY HOSPITAL | 62676 NAIROBI | 100 | RUARAKA | C |
ST.FRANCIS HEALTH SERVICES | 1418 RUIRU | 6 | RUARAKA | B |
TEXAS CANCER CENTRE | 13-002 NAIROBI | 20 | NAIROBI | C |
UMOJA HOSPITAL | 76480 NAIROBI | 13 | BURUBURU | C |
UNITY MATERNITY AND NURSING HOME-UMOJA | 1852 00100 NAIROBI | 8 | BURUBURU | B |
UNIVERSITY DENTAL HOSPITAL, NAIROBI | 30197 NAIROBI | 9 | NAIROBI | A |
UNIVERSITY OF NAIROBI HEALTH SERVICES | 30194 NAIROBI | 12 | NAIROBI | A |
UZIMA DISPENSARY AND MATERNITY | 68280 NAIROBI | 11 | RUARAKA | B |
WEMA MATERNITY AND NURSING HOME | 8328-00 NAIROBI | 10 | KANGEMI | C |
NHIF Accredited Inpatient Hospitals in Central Region
Hospital |
Postal Address |
Beds |
Branch |
Category |
---|---|---|---|---|
A.I.C KIJABE MEDICAL CENTRE | 20 KIJABE | 235 | LIMURU | B |
ACK MOUNT KENYA HOSPITAL | 598 KERUGOYA | 32 | KERUGOYA | B |
AIC -CURE INTERNATIONAL CHILDRENS HOS | 52 KIJABE | 30 | LIMURU | C |
AIC GITHUMU HOSPITAL | 41 THIKA | 40 | MURANGA | B |
BAARI HEALTH CENTRE | 2231 NYAHURURU | 13 | OLKALOU | A |
BETA CARE HOSPITAL LIMITED | 581 GITHUNGURI | 50 | KIAMBU | B |
CARITAS COMMUNITY HOSPITAL | 1214-00 THIKA | 50 | THIKA | B |
CENTRAL MEMORIAL HOSPITAL (THIKA) | 1734 THIKA | 29 | THIKA | B |
CONSOLATA HOSPITAL (NYERI) | 25 NYERI | 239 | NYERI | B |
DONYO SABUK MAT & NUR HOME | 3601 THIKA | 29 | THIKA | B |
EBENEZER NURSING HOME | 1536 10100 NYERI | 20 | NYERI | C |
GAICHANJIRU CATHOLIC HOSPITAL(MURANGA) | 483 THIKA | 130 | MURANGA | B |
GAKOE HEALTH CENTRE | 84 GATUNDU | 24 | THIKA | A |
GATUNDU DISTRICT HOSPITAL | 84 GATUNDU | 124 | RUIRU | A |
GITHUNGURI HEALTH CENTRE | 767-002 GITHUNGURI | 10 | KIAMBU | A |
HOLY FAMILY CATHOLIC MISSION HOSPITAL | 9-00216 GITHUNGURI | 27 | KIAMBU | B |
HOLY FAMILY CATHOLIC MISSION HOSPITAL | 9-00216 GITHUNGURI | 10 | KIAMBU | B |
IGEGANIA HEALTH CENTRE | MOH THIKA | 14 | THIKA | A |
IMMACULATE HEART OF MARY HOSPITAL | 7 THIKA | 56 | THIKA | B |
ISMC SERVICES HOSPITAL | 60-605 MARSABIT | 18 | LIMURU | B |
ITHANGA HEALTH CENTRE | – | 5 | THIKA | A |
J. K. U. A. T. HOSPITAL | 62000 NAIROBI | 20 | THIKA | C |
J.M.KARIUKI(OL KALOU)DISTRICT HOSPITAL | 221 OLKALOU | 222 | OLKALOU | A |
JAMII HOSPITAL | 1230 KARATINA | 46 | NYERI | C |
JUJA FARM HEALTH CENTRE | – | 6 | THIKA | A |
KAGIO NURSING HOME | 809 KERUGOYA | 24 | KERUGOYA | B |
KALIMONI MISSION HOSPITAL | 00232 RUIRU | 30 | THIKA | B |
KARATINA DISTRICT HOSPITAL | 133 KARATINA | 88 | NYERI | A |
KARATINA MATERNITY AND NURSING HOME | 82 KARATINA | 20 | NYERI | B |
KERUGOYA CATHOLIC HEALTH CENTRE | 197-103 KERUGOYA | 6 | KERUGOYA | B |
KERUGOYA DISTRICT HOSPITAL | 24 KERUGOYA | 197 | KERUGOYA | A |
KERUGOYA MEDICAL CENTRE | 1068 KERUGOYA | 120 | KERUGOYA | B |
KIAMBU DISTRICT HOSPITAL | 39 KIAMBU | 417 | KIAMBU | A |
KIANDUTU HEALTH CENTRE | 33304-0 MADARAKA THIKA | 4 | THIKA | A |
KIANYAGA SUB-DISTRICT HOSPITAL | 24 KERUGOYA | 20 | KERUGOYA | A |
KIKUYU NURSING HOME | 305 KIKUYU | 67 | LIMURU | B |
KIKUYU SUB COUNTY LUSSEGETTI | 178-006 KIKUYU | 12 | KIAMBU | A |
KIMBIMBI SUB-DISTRICT HOSPITAL | 1 WANGURU | 46 | KERUGOYA | A |
KIMKAN HOSPITAL | 730-102 MURANGA | 56 | MURANGA | C |
KIRIAINI CONSOLATA HOSPITAL(MURANGA) | 239 KIRIAINI | 90 | MURANGA | B |
LARI HEALTH CENTRE | – | 5 | LIMURU | A |
LIMURU NURSING HOME | 359 LIMURU | 55 | LIMURU | C |
MARAGUA DISTRICT HOSPITAL | 72 MARAGUA | 24 | MURANGA | A |
MARIE STOPES HOSPITAL (K) LTD | 887 MURANGA | 12 | MURANGA | C |
MARIE STOPES HOSPITAL (K) LTD | 887 MURANGA | 15 | MURANGA | C |
MARY HELP OF THE SICK MISSION HOSP. | 792 THIKA | 79 | THIKA | B |
MARY IMMACULATE HOSPITAL | 369 MWEIGA | 42 | NYERI | B |
MERCY LIGHT HOSPITAL | – | 17 | KIAMBU | B |
MT. KENYA HOSPITAL | 201 NYERI | 17 | NYERI | A |
MT.SINAI HOSPITAL | 1431 THIKA | 8 | THIKA | B |
MUGUMO MEDICAL CENTRE KAGUMO | 186 KERUGOYA | 5 | KERUGOYA | B |
MUKURWE-INI SUB DISTRICT HOSPITAL | 27 NYERI | 78 | NYERI | A |
MURANGA DISTRICT HOSPITAL | 69 MURANGA | 317 | MURANGA | A |
MURIRANJA DISTRICT HOSPITAL | 577 MURANGA | 400 | MURANGA | A |
MWEA COUNTY MEDICAL CENTRE | 50-103 WANGURU | 40 | KERUGOYA | B |
MWEA MEDICAL CENTRE | 187 WANGURU | 106 | KERUGOYA | B |
NAIDU HOSPITAL | 1746 THIKA | 75 | THIKA | B |
NAZARETH HOSPITAL RIARA RIDGE | 49682 NAIROBI | 210 | KIAMBU | C |
NAZARETH HOSPITAL RUIRU | 49682 NAIROBI -00100 | 11 | KIAMBU | C |
NAZARETH HOSPITAL RUIRU | 49682 NAIROBI -00100 | 45 | KIAMBU | C |
NDEIYA HEALTH CENTRE | 975-00 MUTARAGWA | 17 | LIMURU | A |
NGENDA HEALTH CENTRE | 84 GATUNDU | 2 | RUIRU | A |
NGOLIBA HEALTH CENTRE | – | 10 | THIKA | A |
NGORIKA HEALTH CENTRE | 2108 NGORIKA | 8 | OLKALOU | A |
NGURUBANI MEDICAL SERVICES | 66 10303 WANGURU | 21 | KERUGOYA | B |
NGURUBANI MEDICAL SERVICES | 66 10303 WANGURU | 40 | KERUGOYA | B |
NORTH KINANGOP CATHOLIC HOSPITAL | 88 NORTH KINANGOP | 166 | OLKALOU | B |
NYATHUNA SUB-COUNTY HOSPITAL | 160 NGECHA | 10 | LIMURU | A |
NYERI PROVINCIAL GENERAL HOSPITAL | 27 NYERI | 407 | NYERI | A |
OASIS MISSION HOSPITAL | 57176 00203 NAIROBI | 15 | THIKA | C |
OLDMAWINGO HEALTH CENTRE | 50 MIHARATI | 9 | OLKALOU | A |
OTHAYA SUB-DISTRICT HOSPITAL | 83 OTHAYA | 77 | NYERI | A |
OUR LADY OF LOURDES MWEA HOSPITAL | 51 WANGURU | 106 | KERUGOYA | B |
OUR LADYS HOSPICE | 705 00217 LIMURU | 9 | LIMURU | C |
OUTSPAN HOSPITAL | 2058 NYERI | 40 | NYERI | C |
OUTSPAN HOSPITAL | 2058 NYERI | 69 | NYERI | C |
P.C.E.A HOSPITAL KIKUYU | 45 KIKUYU | 76 | LIMURU | C |
P.C.E.A HOSPITAL(TUMUTUMU) KARATINA | P.B KARATINA | 203 | NYERI | B |
P.C.E.A HOSPITAL(TUMUTUMU) KARATINA | P.B KARATINA | 243 | NYERI | B |
P.C.E.A KIKUYU ORTHOPAEDIC REH. CENTRE | 1010 KIKUYU | 30 | LIMURU | B |
PEFA MERCY MEDICAL CENTRE | 1225 KIAMBU | 5 | KIAMBU | B |
PLAINSVIEW NURSING HOME | 208 RUIRU | 12 | RUIRU | B |
RADIANT GROUP OF HOSPITALS-KIAMBU | 65973-0 NAIROBI | 16 | KIAMBU | C |
ROMKAN MEDICAL CENTRE | 386-010 THIKA | 5 | THIKA | B |
RUBY MEDICAL CENTRE | 66607 NAIROBI | 16 | LIMURU | C |
RUIRU PRIVATE HOSPITAL | 429 THIKA | 35 | RUIRU | B |
RUIRU SUB DISTRICT HOSPITAL | 170 RUIRU | 14 | RUIRU | A |
ST. JUDE NURSING HOME | 59 THIKA | 10 | RUIRU | C |
ST. MATIA MULUMBA HOSPITAL | 3365 THIKA | 40 | THIKA | B |
ST.ANN MEDICAL CENTRE | 1523-00 KIKUYU | 8 | LIMURU | C |
ST.TERESA KIKUYU MATERNITY & NUR. HOME | 1370 KIKUYU | 17 | LIMURU | B |
THIKA LEVEL 5 HOSPITAL | 227 THIKA | 317 | THIKA | A |
THIKA NURSING HOME (THIKA) | 429 THIKA | 17 | THIKA | B |
TIGONI DISTRICT HOSPITAL | 124 TIGONI | 68 | LIMURU | A |
VINEYARD HOSPITAL | 6249 THIKA – 01000 | 40 | THIKA | B |
WAKA RURINGU MATERNITY | 188 NYERI | 120 | NYERI | B |
WANGIGE HEALTH CENTRE | 178-006 WANGIGE | 10 | LIMURU | A |
NHIF Accredited Inpatient Hospitals in Eastern Region
Hospital |
Postal Address |
Beds |
Branch |
Category |
---|---|---|---|---|
AIC GATAB HEALTH CENTRE | 21028 NAIROBI | 11 | MARSABIT | B |
AIC MULANGO HEALTH CENTRE | 624-902 KITUI | 10 | KITUI | B |
AL-BILAL NURSING HOME | 210 60700 MOYALE | 25 | MOYALE | B |
ATHI RIVER HEALTH CENTRE | PVT BAG MACHAKOS | 14 | MACHAKOS | B |
BISHOP U KIOKO CATHOLIC HOSPITAL | 2240 MACHAKOS | 140 | MACHAKOS | B |
CONSOLATA HOSPITAL CHUKA (MERU) | 33 MERU | 54 | CHUKA | B |
CONSOLATA HOSPITAL KYENI (EMBU) | 6038 RUNYENJES | 157 | EMBU | B |
CONSOLATA HOSPITAL KYENI (EMBU) | 6038 RUNYENJES | 167 | EMBU | B |
CONSOLATA HOSPITAL NKUBU (MERU) | 205 MERU | 257 | MERU | B |
COTTOLENGO MISSION HOSPITAL | 1426 MERU | 30 | MERU | B |
COUNTY MEDICAL CENTRE | 558-601 EMBU | 40 | EMBU | B |
COUNTY MEDICAL CENTRE | 558-601 EMBU | 25 | EMBU | B |
EMALI NURSING HOME | 1362 MACHAKOS | 15 | WOTE | B |
EMBU CHILDRENS HOSPITAL | 1365 EMBU | 50 | EMBU | C |
EMBU CHILDRENS HOSPITAL | 1365 EMBU | 20 | EMBU | C |
EMBU PROVINCIAL HOSPITAL | 33 EMBU | 199 | EMBU | A |
GABARTULLA DISTRICT HOSPITAL | 20 GARBATULLA | 60 | ISIOLO | B |
GIAKI SUB DISTRICT HOSPITAL | 8 MERU | 8 | MERU | A |
IKUTHA HEALTH CENTRE | 110-902 IKUTHA | 2 | MWINGI | A |
ISHIARA DISTRICT HOSPITAL EMBU | 125 ISHIARA | 90 | EMBU | A |
ISIOLO COUNTY NURSING HOME | 238 60300 ISIOLO | 9 | ISIOLO | B |
ISIOLO DISTRICT HOSPITAL | 3 ISIOLO | 48 | ISIOLO | A |
ISIOLO DISTRICT HOSPITAL (AMENITY) | 42 ISIOLO | 26 | ISIOLO | A |
JORDAN HOSPITAL | 1143 KITUI | 30 | KITUI | C |
JOY KIM NURSING HOME | 1050 EMBU | 30 | EMBU | B |
KANGUNDO DISTRICT HOSPITAL | 1002 KANGUNDO | 128 | MACHAKOS | A |
KANYAKINE SUB-DISTRICT HOSPITAL | 76 KANYAKINE | 80 | MERU | A |
KASAALA HEALTH CENTRE | 110 IKUTHA | 6 | MWINGI | A |
KATHIANI HOSPITAL MACHAKOS | PRBAG KATHIANI | 180 | MACHAKOS | A |
KATSE HEALTH CENTRE | 398 KATSE | 5 | MWINGI | A |
KATULANI SUB-DISTRICT HOSPITAL | 1355 KATULANI | 33 | KITUI | A |
KIKOKO MISSION HOSPITAL (MACHAKOS) | 600 NUNGUNI | 52 | WOTE | B |
KILALA MODEL HEALTH CENTRE | 63 MAKUENI | 24 | WOTE | A |
KILOME MATERNITY & NURSING HOME | 83 EMALI | 35 | WOTE | B |
KISASI HEALTH CENTRE | 52 KISASI | 24 | KITUI | A |
KISAU SUB-COUNTY HOSPITAL | 144 KISAU | 31 | WOTE | A |
KITUI DISTRICT HOSPITAL | 22 KITUI | 20 | KITUI | A |
KYUASINI HEALTH CENTRE | 48 UKIA | 10 | WOTE | A |
LAARE NURSING & MATERNITY HOME | 89 LAARE-MERU | 22 | MERU | B |
LAISAMIS CATHOLIC HOSPITAL | 74 ISIOLO | 10 | MARSABIT | B |
LAISAMIS CATHOLIC HOSPITAL | 74 ISIOLO | 40 | MARSABIT | B |
LIBERTY MATERNITY & NURSING HOME | 2051 EMBU | 10 | EMBU | B |
MACHAKOS MEDICAL CLINIC | 424 MACHAKOS | 12 | MACHAKOS | B |
MAGUTUNI DISTRICT HOSPITAL | 10 MAGUTINI | 40 | CHUKA | A |
MAKINDU DISTRICT HOSPITAL | 81 MAKINDU | 58 | WOTE | A |
MAKUENI HOSPITAL MACHAKOS | 95 MAKUENI | 152 | WOTE | A |
MARSABIT DISTRICT HOSPITAL | PRBAG MOYALE | 94 | MARSABIT | A |
MATUNGULU MEDICAL CENTRE | 1162 KANGUNDO | 8 | MACHAKOS | B |
MATUU SUB DISTRICT HOSPITAL | 94 MATUU | 20 | MACHAKOS | A |
MAUA METHODIST HOSPITAL (MERU) | 63 MAUA | 164 | MERU | B |
MBEERE DISTRICT HOSPITAL | 81 SIAKAGO | 30 | EMBU | A |
MBITINI HEALTH CENTRE | 18-902 MBITINI-KITUI | 12 | KITUI | A |
MBOONI SUB-DISTRICT HOSPITAL | 116 KIKIMA | 30 | WOTE | A |
MERTI DISTRICT HOSPITAL | 42 ISIOLO | 16 | ISIOLO | A |
MERU DISTRICT HOSPITAL(AMENITY) | 8 MERU | 15 | MERU | A |
MERU DISTRICT HOSPITAL(GENERAL) | 8 MERU | 246 | MERU | A |
MIAMBANI HEALTH CENTRE | 22 KITUI | 12 | KITUI | A |
MIATHENE DISTRICT HOSPITAL | 39 KIANJAI | 40 | MAUA | A |
MIGWANI SUB-DISTRICT HOSPITAL | 3 MIGWANI | 12 | KITUI | A |
MIKINDURI CATHOLIC CHURCH HEALTH CENTRE | 23-606 MIKINDURI | 24 | CHUKA | B |
MIKINDURI SUB-DISTRICT HOSPITAL | 39 KIAJAI | 32 | MERU | A |
MIKUMBUNE SUB DISTRICT HOSPITAL | 34 NKUBU | 30 | MERU | A |
MILIMANI MATERNITY & NURSING HOME (MERU) | 326 MERU | 41 | MERU | C |
MITUNGUU MEDICAL SERVICES | – | 26 | MERU | B |
MOYALE DISTRICT HOSPITAL | PRBAG MOYALE | 58 | MOYALE | A |
MOYALE NURSING HOME | 18 MOYALE | 17 | MOYALE | C |
MUKOTHIMA C.C.M HEALTH CENTRE | 2897 MERU 60200 | 32 | CHUKA | B |
MUMBUNI MATERNITY & NURSING HOME | 291 MWINGI | 23 | MWINGI | B |
MUMONI NURSING HOME | 78-904 KYUSO | 8 | KITUI | B |
MUTHALE MISSION HOSPITAL (KITUI) | 532 KITUI | 75 | KITUI | B |
MUTOMO HEALTH CENTRE | 87 MUTOMO | 16 | MUTOMO | A |
MUTOMO MISSION HOSPITAL (MUTOMO) | 16 KITUI | 140 | KITUI | B |
MUTUATI CATHOLIC MISSION HOSPITAL | 202 60601 LAARE | 60 | MERU | B |
MUTUATI SUB DISTRICT HOSPITAL | – | 15 | MERU | A |
MWINGI HOSPITAL (KITUI) | 8 KITUI | 73 | KITUI | A |
MWINGI MEDICARE CENTRE | 622 MWINGI | 22 | MWINGI | B |
MWINGI NURSING HOME | 139 MWINGI | 18 | MWINGI | C |
NEEMA HOSPITAL | 638 KITUI | 20 | KITUI | C |
NEEMA HOSPITAL | 638 KITUI | 49 | KITUI | C |
NEW NGEI ROAD MATERNITY & NURSING HOME | 754 MACHAKOS | 40 | MACHAKOS | B |
NGOMENI MODEL HEALTH CENTRE | 13 KYUSO | 31 | KITUI | A |
NUU SUB-DISTRICT HOSPITAL | 16 MWINGI | 4 | KITUI | A |
NYAMBENE CLINICAL SERVICES & NURSING | 438 MAUA | 20 | MAUA | C |
NYAMBENE DISTRICT HOSPITAL | 481 MAUA | 40 | MAUA | A |
NYAMBENE MATERNITY AND NURSING HOME | 86 NYAHURURU | 30 | MERU | B |
P.C.E.A. CHOGORIA HOSPITAL (MERU) | 35 CHOGORIA | 297 | CHUKA | B |
PROVINCIAL GENERAL HOSPITAL (MACHAKOS) | 19 MACHAKOS | 507 | MACHAKOS | A |
SHALOM HOSPITAL | 1513 MACHAKOS | 220 | MACHAKOS | B |
SOLOLO MISSION HOSPITAL SOLOLO | VIA ISIOLO | 64 | MOYALE | B |
ST. ANNE MATERNITY -COTTAGE | 24 MERU | 43 | MERU | C |
ST. LUCIES HOSPITAL | 125 CHUKA | 10 | CHUKA | C |
ST. LUKE COTTAGE HOSPITAL KIAMURI | 220 60200 MERU | 37 | MERU | B |
ST. MICHAEL MATERNITY & NURSING HOME (MA | 0000 MACHAKOS | 48 | MACHAKOS | C |
ST. MICHAEL NURSING HOME | 2271 EMBU | 50 | EMBU | B |
ST. MICHAEL NURSING HOME | 2271 EMBU | 24 | EMBU | B |
ST. ORSOLA HOSPITAL, MATERI | 41 MERU | 70 | CHUKA | B |
ST. TERESA RIIJI HEALTH CENTRE | 2572-60 MERU | 15 | MERU | B |
ST.FRANCIS DE SALES HEALTH CENTRE | 736 CHEERA-CHUKA | 16 | CHUKA | B |
ST.THERESAS MISSION HOSPITAL-KIIRUA | 2095 MERU | 10 | MERU | B |
SULTAN HAMUD SUB COUNTY HOSPITAL | 253-901 SULTAN HAMUD | 16 | WOTE | A |
TAHIDI NURSING HOME (MWINGI) | – | 15 | KITUI | B |
TEI WA YESU HOSPITAL | 49 MWINGI | 45 | KITUI | B |
TEST HOSPITAL OF HOPE | 99 TEST TOWN | 5 | MACHAKOS | A |
THARAKA DISTRICT HOSPITAL | 5 MARI MANTI – THARAKA | 22 | CHUKA | A |
THE KITUI MATERNITY & NURSING HOME | 44 KITUI | 20 | KITUI | C |
TIGANIA HOSPITAL (MERU) | 553 MERU | 43 | MERU | B |
TSEIKURU SUB-DISTRICT HOSPITAL | 613 MWINGI | 20 | KITUI | A |
TUURU COTTOLENGO HEALTH CENTRE | 77 MERU | 22 | MERU | B |
WASO MEDICAL SERVICES & NURSING HOME | 265 ISIOLO | 29 | ISIOLO | C |
WOODLANDS HOSPITAL MERU | 497 MERU | 27 | MERU | C |
YANZUU HEALTH CENTRE | 22 KITUI | 4 | KITUI | A |
NHIF Accredited Inpatient Hospitals in Coast Region
Hospital |
Postal Address |
Beds |
Branch |
Category |
---|---|---|---|---|
ADU DISPENSARY | 4 MALINDI | 2 | MALINDI | A |
ALFAROOQ HOSPITAL | 84438 MOMBASA | 30 | MOMBASA | C |
BAKARANI MATERNITY & NURSING HOME (MOMBA | 12335 MOMBASA | 16 | MOMBASA | C |
BAMBA SUB-DISTRICT HOSPITAL | 9 KILIFI | 17 | KILIFI | A |
BARICHO DISPENSARY | 4 MALINDI | 3 | MALINDI | A |
BOALALA MODEL HEALTH CENTRE | 4 MALINDI | 10 | MALINDI | A |
BOMANI MALDE DISPENSARY | 9 KILIFI | 1 | KILIFI | A |
BOMU MEDICAL CENTER | 95683 MOMBASA | 18 | MOMBASA | C |
BURA SUB-COUNTY HOSPITAL | 192 BURA | 10 | HOLA | A |
CHAKAMA DISPENSARY | 4 MALINDI | 2 | MALINDI | A |
COAST GENERAL HOSPITAL (MOMBASA) | 90231 MOMBASA | 533 | MOMBASA | A |
DAGAMRA DISPENSARY | 4 MALINDI | 8 | MALINDI | A |
DIANI BEACH HOSPITAL | 5074 DIANI BEACH | 32 | UKUNDA | C |
DIDA DISPENSARY | 9 KILIFI | 2 | KILIFI | A |
DUNGICHA DISPENSARY | 9 KILIFI | 1 | KILIFI | A |
