Nissan Teana            Toyota Camry
Engine Type | V6 Petrol engine | 2AR-FE Petrol Engine |
---|---|---|
Engine Description | 2.5-litre 179.5bhp V-Shaped Petrol Engine | 2.5-litre 178.3bhp 16 Valve DOHC, Chain Drive with VVT-i, 2AR-FE Petrol Engine |
Displacement (cc) | 2496 | 2494 |
Power (PS@rpm) | 134PS@6000rpm | 180.8PS@6000rpm |
Torque (Nm@rpm) | 228Nm@4400rpm | 233Nm@4100rpm |
No. of Cylinders | 6 | 4 |
Valves per Cylinder | 4 | 4 |
Valve Mechanism | DOHC | DOHC |
Fuel Type | Petrol | Petrol |
Fuel System | ECCS ELECTRONIC FUEL INJECTION CONTROL | EFI (Electronic Fuel Injection) |
Turbo Charger | No | No |
Bore (mm) | 85 | 90 |
Stroke (mm) | 73.3 | 98 |
Compression Ratio | 9.8 | |
Emissions Class | BS IV | BSIV |
Transmission
Transmission Type | Automatic | Automatic |
---|---|---|
Gears | 5 | 6 |
Gear Box Type | 5 Speed | 6 Speed |
Drive Type | FWD | FWD |
Fuel Economy
Mileage Highway (km/liter) | 11.07 | 12.98 |
---|---|---|
Mileage City (km/liter) | 8.03 | 10.2 |
Dimensions and Weights
Overall Length (mm) | 4850 | 4850 |
---|---|---|
Overall Width (mm) | 1795 | 1825 |
Overall Height (mm) | 1485 | 1480 |
Wheel Base (mm) | 2775 | 2775 |
Ground Clearance (mm) | 145 | 160 |
Front Track (mm) | 1550 | 1580 |
Rear Track (mm) | 1555 | 1570 |
Kerb Weight (kg) | 1506 | 1490 |
Gross Vehicle Weight (kg) | 2030 | 2000 |
No of Doors | 4 | 4 |
Capacities
Seating Capacity (person) | 5 | 5 |
---|---|---|
Fuel Tank Capacity (liter) | 70 | 70 |
Storage Capacity (liter) | 488 |
Suspensions
Front Suspension | Independent Strut Suspenson | MacPherson Strut With Stabilizer Bar |
---|---|---|
Rear Suspension | Multi – Link Independent suspension | Dual Link With Stabilizer Bar |
Steering
Steering Type | Power | Power |
---|---|---|
Power Assisted Steering | Rack & Pinion | Rack & Pinion |
Minimum Turning Radius (meter) | 5.4 | 5.7 |
Brakes
Front Brakes | Ventilated Discs | Ventilated Disc |
---|---|---|
Rear Brakes | Discs | Solid Disc |
Wheels and Tyres
Wheel Type | Alloy | Alloy |
---|---|---|
Wheel Size | 16X6.5 J | R16 |
Tyre Type | Tubeless Tyre | Tubeless,Radial |
Tyre Size | 205/65 R16 95 H | 215/60 |