Specs: Nissan Skyline vs Toyota Mark X
Nissan Skyline 250GT | Toyota Mark X 250G | |
 Bodywork | ||
 • Body type | 4/5 seater sedan/saloon | 4/5 seater sedan/saloon |
 • Number of doors | 4 | 4 |
 Dimensions and weights | ||
 • Wheelbase | 2850 mm | 2850 mm |
 • Track/tread (front) | 1520 mm | 1545 mm |
 • Track/tread (rear) | 1530 mm | 1545 mm |
 • Length | 4780 mm | 4750 mm |
 • Width | 1770 mm | 1795 mm |
 • Height | 1450 mm | 1435 mm |
 • Ground clearance | 135 | 155 |
 • Length:wheelbase ratio | 1.68 | 1.67 |
 • Kerb weight | 1580 kg | 1510 kg |
 • Fuel tank capacity | 80 liters | 71 liters |
 Engine | ||
 • Engine type | naturally aspirated petrol | naturally aspirated petrol |
 • Engine manufacturer | Nissan | Toyota |
 • Engine code | VQ25HR | 4GR-FSE |
 • Cylinders | V6 | V6 in 60° vee |
 • Capacity | 2.5 liter / 2496cc / 152.315 cu in | 2.5 liter / 2499cc / 152.498 cu in |
 • Bore x Stroke | 85 x 73.3 mm 3.35 x 2.89 in | 83 x 77 mm 3.27 x 3.03 in |
 • Bore/stroke ratio | 1.16 | 1.08 |
 • Engine properties | double overhead camshaft (DOHC) 4 valves per cylinder 24 valves in total | double overhead camshaft (DOHC) 4 valves per cylinder 24 valves in total |
 • Max engine power | 225ps / 221.5bhp / 165kW @ 6400 rpm | 203ps / 200bhp / 149kW @ 6400 rpm |
 • Specific output | 88.7 bhp/liter 1.45 bhp/cu in | |
 • Max torque | 258 Nm (190 ft·lb ) (26.3 kgm ) at 4800 rpm | |
 • Specific torque | 103.37 Nm/liter 1.25 ft·lb/cu 3 | |
 • Sump | wet sumped | wet sumped |
 • Compression ratio | 10.3:1 | 12:1 |
 • Fuel system | EFi | direct petrol injection |
 • Bmep (brake mean effective pressure) | 1298.9kPa / 188.4psi | 1221.9kPa / 177.2psi |
 • Engine coolant | Water | Water |
 • Unitary capacity | 416 cc | 416.5 cc |
 • Aspiration | Normal | Normal |
 • Intercooler | None | None |
 • Catalytic converter | Y | Y |
 Performance | ||
 • Power-to-weight ratio | 142.14 PS/g 104.54 kW/g 140.19 bhp/ton 0.06 bhp/lb | 134.29 PS/g 98.77 kW/g 132.45 bhp/ton 0.06 bhp/lb |
 • Weight-to-power ratio | 9.57 kg/kW 15.98 lb/bhp | 10.12 kg/kW 16.91 lb/bhp |
 Fuel consumption | ||
 • Carbon dioxide emissions | 247 g/km | |
 • VED band (UK) | L | |
 • CO 2 Effizienz (DE) | G | |
 Chassis | ||
 • Engine position | front | front |
 • Engine layout | longitudinal | longitudinal |
 • Drive wheels | rear wheel drive | rear wheel drive |
 • Steering | rack & pinion PAS | rack & pinion PAS |
 • Tyres front | 225/55 R17 | 215/60 R16 95H |
 • Tyres rear | 225/55 R17 | 215/60 R16 95H |
 • Brakes F/R | VeDi/VeDi-S-ABS | VeDi/Di-S-ABS |
 • Gearbox | 7 speed automatic | 6 speed automatic |
 • Top gear ratio | 0.78 | 0.58 |
 • Final drive ratio | 3.36 | 4.10 |
 General | ||
 • Model code | DBA-V36 | DBA-GRX130-AETZH |
 • Model family | V36 | |
 • RAC rating | 26.9 | 25.6 |
Specs: Nissan Skyline vs Toyota Mark X