According to the Henley & Partners Passport Index, the Kenyan passport ranks 70th in the world. There are a total of 76 visa-free destinations Kenyans with passports can enjoy.
The Kenyan passport is valid for ten years from the date of issue. It requires renewal upon expiry or when all pages have been used.
The nearest visa-free countries to visit for Kenyan passport holders are Ethiopia, Uganda, Tanzania, Rwanda, Burundi and South Sudan.
Below is a list of all the countries where Kenyan citizens can travel visa-free.
African Visa-Free Countries
Number | Country | Validity Period |
1. | Benin | 90 days |
2. | Botswana | 90 days |
3. | Burundi | 3 months |
4. | Democratic Republic of Congo | N/A |
5. | Eritrea | Indefinite |
6. | Eswatini | 30 days |
7. | Ethiopia | 1 year |
8. | Gambia | 90 days |
9. | Ghana | N/A |
10. | Lesotho | 90 days |
11. | Malawi | 90 days |
12. | Mauritius | 90 days |
13. | Mozambique | 30 days |
14. | Namibia | 90 days |
15. | Rwanda | 6 months |
16. | South Africa | 90 days |
17. | South Sudan | 3 months |
18. | Tanzania | 90 days |
19. | Uganda | N/A |
20. | Zambia | 90 days |
21. | Zimbabwe | 3 months |
Some of the top visa-free destinations Kenyans love to visit in Africa include Tanzania, Mauritius, Uganda and Ethiopia.
The Caribbean Visa-Free Islands
Number | Country | Validity Period |
1. | Antigua and Barbuda | 1 month |
2. | Bahamas | 3 months |
3. | Barbados | 6 months |
4. | Cuba | 90 days |
5. | Dominica | 21 days |
6. | Grenada | N/A |
7. | Haiti | 3 months |
8. | Jamaica | N/A |
9. | Saint Kitts and Nevis | N/A |
10. | Saint Vincent and the Grenadines | 1 month |
11. | Trinidad and Tobago | N/A |
Some of the top visa free countries in North America include Barbados, Trinidad and Tobago, Saint Vincent and the Grenadines, Dominica, and Antigua and Barbuda.
Types of Kenyan passports and their application fees
Asian Visa-Free Countries
Number | Country | Validity Period |
1. | Malaysia | 30 days |
2. | Philippines | 30 days |
3. | Singapore | 30 days |
Oceania Visa-Free States
Number | Country | Validity Period |
1. | Fiji | 4 months |
2. | Kiribati | 30 days |
3. | Micronesia | 30 days |
4. | Vanuatu | 30 days |
5. | British Virgin Islands | 30 days |
6. | Cayman Islands | 30 days |
7. | Cook Islands | 30 days |
8. | Montserrat | 30 days |
9. | Niue | 30 days |
10. | Vanuatu | 30 days |
Countries Issuing eVisas
Bahrain | Djibouti | Gabon |
Georgia | India | Kyrgyzstan |
Myanmar | Papua New Guinea | Qatar |
Sao Tome & Principe | Saint Helena | Suriname |
Countries issuing Visa On Arrival (VOA)
Bolivia | Burkina faso | Cambodia |
Cape Verde | Comoros | Guinea-Bissau |
Indonesia | Iran | Jordan |
Laos | Macau | Madagascar |
Maldives | Mali | Mauritania |
Nepal | Nigeria | Palau |
Senegal | Seychelles | Sierra Leone |
Somalia | Saint Lucia | Sudan |
Timor Leste | Togo | Tuvalu |