The Central Bank of Kenya (CBK) has published loan interest rates charged by Kenyan commercial banks as of December 2025.
According to the latest CBK data, the average commercial bank lending rate stood at 14.82 percent in December 2025, down from 14.88 percent in October 2025.
Citibank N. Kenya had the lowest lending rates at 10.17 percent, followed by Stanbic Bank Kenya Limited at 11.80 percent.
On the other hand, Access Bank (Kenya) PLC had the highest lending rate at 19.55 percent, followed by Credit Bank PLC at 18.87 percent and Bank of Africa Kenya Limited at 18.39 percent.
Below is the list of Kenyan Banks and their lending rates (cheapest-expensive)
| Rank | Bank | Lending Rate (%) |
| 1 | Citibank N.A Kenya | 10.17 |
| 2 | Stanbic Bank Kenya Limited | 11.80 |
| 3 | Standard Chartered Bank Kenya Limited | 12.69 |
| 4 | Ecobank Kenya Limited | 12.77 |
| 5 | Habib Bank A.G Zurich | 13.41 |
| 6 | Guardian Bank Limited | 13.52 |
| 7 | ABSA Bank Kenya PLC | 13.75 |
| 8 | Consolidated Bank of Kenya Limited | 14.00 |
| 9 | Bank of Baroda (Kenya) Limited | 14.04 |
| 10 | Gulf African Bank Limited | 14.31 |
| 11 | Prime Bank Limited | 14.41 |
| 12 | Paramount Bank Limited | 14.52 |
| 13 | Bank of India | 14.53 |
| 14 | Victoria Commercial Bank PLC | 14.54 |
| 15 | Diamond Trust Bank Kenya Limited | 14.56 |
| 16 | Guaranty Trust Bank (K) Ltd | 14.76 |
| 17 | I&M Bank Limited | 14.77 |
| 18 | Premier Bank Kenya Limited | 14.84 |
| 19 | Equity Bank Kenya Limited | 14.96 |
| 20 | M-Oriental Bank Limited | 15.00 |
| 21 | KCB Bank Kenya Limited | 15.24 |
| 22 | NCBA Bank Kenya PLC | 15.54 |
| 23 | Co-operative Bank of Kenya Limited | 15.54 |
| 24 | Commercial International Bank (CIB) Kenya Limited | 15.70 |
| 25 | National Bank of Kenya Limited | 15.70 |
| 26 | African Banking Corporation Limited | 15.78 |
| 27 | UBA Kenya Bank Limited | 15.87 |
| 28 | Family Bank Limited | 16.00 |
| 29 | Kingdom Bank Limited | 16.12 |
| 30 | DIB Bank Kenya Limited | 16.54 |
| 31 | Development Bank of Kenya Limited | 16.62 |
| 32 | Middle East Bank (K) Limited | 17.07 |
| 33 | Sidian Bank Limited | 17.26 |
| 34 | SBM Bank Kenya Limited | 17.75 |
| 35 | HFC Limited | 17.94 |
| 36 | Bank of Africa Kenya Limited | 18.39 |
| 37 | Credit Bank PLC | 18.87 |
| 38 | Access Bank (Kenya) PLC | 19.55 |
ALSO READ: Proto Energy and OLA Energy partner to roll out automotive LPG in Kenya









