Getting your Trinity Audio player ready...
|
The Open University of Kenya (OUK) has introduced 60 new academic programs, including fully sponsored short courses.
In a notice dated Tuesday, September 9, 2025, the university invited qualified candidates to apply to programmes ranging from short professional courses to PhD studies.
According to the notice, the fully sponsored short courses include a three-week course on Business Models for Entrepreneurs and a two-week course on Mental Health Awareness.
The institution will also offer six-week courses on Accountability Fundamentals, Corporate Governance, and E-learning Essentials for Online Engagement at a cost of Sh5,000 each.
Other six-week courses include Emotional Intelligence for Professionals, Gender and Diversity, Online Assessment, Risk Management, and Ethics of Digital Engagement.
Other Newly Introduced Professional Development Courses
No. | Course Title | Duration | Fees |
1 | Research Management and Policy | 8 weeks | Sh5,000 |
2 | Online Facilitation Pedagogy | 8 weeks | Sh5,000 |
3 | Communication and Collaborative Skills | 4 weeks | Sh5,000 |
4 | Data Science and Artificial Intelligence | 4 weeks | Sh5,000 |
5 | Software Engineering | 4 weeks | Sh5,000 |
6 | Cyber Security | 4 weeks | Sh5,000 |
7 | Business Analytics and Business Intelligence | Self-paced | Sh5,000 |
8 | Web Development | Self-paced | Sh5,000 |
9 | Essential Techniques in Machine Learning | Self-paced | Sh5,000 |
10 | Responsible Artificial Intelligence | Self-paced | Sh5,000 |
11 | Cloud Computing and DevOps | Self-paced | Sh5,000 |
12 | Robotics and Automation | Self-paced | Sh5,000 |
13 | MATLAB | Self-paced | Sh5,000 |
Meta Training Courses (Under ICT Professional Certifications)
No. | Course Title | Duration | Fees/Support |
1 | My Digital World | Self-paced | Fully Sponsored |
2 | Digital Marketing Associate | Self-paced | Fully Sponsored |
3 | Generative AI in Social Media Marketing | 4 hours | $31 |
4 | Generative AI in Data Analytics | 3 hours | $31 |
5 | Certified Media Planning Professional | 1.5 hours | Fully Sponsored |
6 | Introducing Multimodal Llama 3.2 | 1.5 hours | Fully Sponsored |
7 | Digital Foundations Module | Self-paced | Fully Sponsored |
8 | Avoiding Scams Module | Self-paced | Fully Sponsored |
9 | Digital Empowerment Module | Self-paced | Fully Sponsored |
M-Pesa Foundation Academy application and joining requirements
Undergraduate and Postgraduate Programmes
SN | Programme | Duration | Cost |
1 | Bachelor of Data Science | Up to 4 Academic Years | Sh79,000 (per year) |
2 | BSc in Cyber Security and Digital Forensics | Up to 4 Academic Years | Sh79,000 (per year) |
3 | BSc in Mathematics and Computing | Up to 4 Academic Years | Sh79,000 (per year) |
4 | BSc in Interactive Media Technologies | Up to 4 Academic Years | Sh79,000 (per year) |
5 | BSc in Computer Science | Up to 4 Academic Years | Sh79,000 (per year) |
6 | BSc in Agri-Technology and Food Systems | Up to 4 Academic Years | Sh86,000 (per year) |
7 | Master of Data Science | 2 Academic Years | Sh187,500 (entire programme) |
8 | MSc in Artificial Intelligence | 2 Academic Years | Sh187,500 (entire programme) |
9 | MSc in Cybersecurity and Digital Forensics | 2 Academic Years | Sh187,500 (entire programme) |
10 | MSc in Digital Services Management | 2 Academic Years | Sh187,500 (entire programme) |
School of Business and Economics
No | Programme | Duration | Fees |
1 | Bachelor of Business and Entrepreneurship | Up to 4 Academic Years | Sh79,000 (per year) |
2 | Bachelor of Economics and Statistics | Up to 4 Academic Years | Sh79,000 (per year) |
3 | Bachelor of Economics and Data Science | Up to 4 Academic Years | Sh79,000 (per year) |
4 | Bachelor of Commerce | Up to 4 Academic Years | Sh79,000 (per year) |
5 | Postgraduate Diploma in Leadership and Accountability | 1 Academic Year | Sh110,000 (per year) |
6 | Master of Business Administration | 2 Academic Years | Sh187,500 (entire programme) |
7 | PhD in Business Management | 3 Academic Years | Sh337,500 (entire programme) |
School of Education
No | Programme | Duration | Fees |
1 | Bachelor of Technology Education | Up to 4 Academic Years | Sh86,000 (per year) |
2 | PG Diploma in Learning Design and Technology | 1 Academic Year | Sh110,000 (per year) |
3 | Postgraduate Diploma in Education | 1 Academic Year | Sh110,000 (per year) |
4 | Master in Learning Design and Technology | 2 Academic Years | Sh187,500 (entire programme) |
5 | Master of Education in Technology Education | 2 Academic Years | Sh187,500 (entire programme) |
6 | Master of Education in Educational Leadership and Policy | 2 Academic Years | Sh187,500 (entire programme) |
7 | PhD in Education in Educational Leadership and Policy | 3 Academic Years | Sh337,500 (entire programme) |
To qualify, applicants must meet minimum entry requirements ranging from KCSE C+ and above, relevant diplomas, or Recognition of Prior Learning (RPL).
Postgraduate applicants must hold a relevant degree, while PhD candidates require a Master’s in the related field.
Interested applicants are encouraged to apply through the OUK KUCCPS portal for immediate KCSE candidates as all other applicants can apply directly via the OUK admissions portal.