| Nissan Bluebird Sylphy | Toyota Premio 1.8X 4WD | |
| Bodywork | ||
| • Body type | 4/5 seater sedan/saloon | 4/5 seater sedan/saloon |
| • Number of doors | 4 | 4 |
| Dimensions and weights | ||
| • Wheelbase | 2700 mm | 2700 mm |
| • Track/tread (front) | 1540 mm | 1480 mm |
| • Track/tread (rear) | 1540 mm | 1465 mm |
| • Length | 4615 mm | 4600 mm |
| • Width | 1760 mm | 1695 mm |
| • Height | 1495 mm | 1485 mm |
| • Ground clearance | 165 | 155 |
| • Length:wheelbase ratio | 1.71 | 1.7 |
| • Kerb weight | 1230 kg | 1330 kg |
| • Fuel tank capacity | 52 liters | 60 liters |
| Engine | ||
| • Engine type | naturally aspirated petrol | naturally aspirated petrol |
| • Engine manufacturer | Nissan | Toyota |
| • Engine code | MRA8DE | 2ZR-FE |
| • Cylinders | Straight 4 | Straight 4 |
| • Capacity | 1.8 liter / 1798cc / 109.721 cu in | 1.8 liter / 1797cc / 109.66 cu in |
| • Bore x Stroke | 79.7 x 90.1 mm 3.14 x 3.55 in | 80.5 x 88.3 mm 3.17 x 3.48 in |
| • Bore/stroke ratio | 0.88 | 0.91 |
| • Engine properties | double overhead camshaft (DOHC) 4 valves per cylinder 16 valves in total | double overhead camshaft (DOHC) 4 valves per cylinder 16 valves in total |
| • Max engine power | 131ps / 129bhp / 96kW @ 6000 rpm | 125ps / 123bhp / 92kW @ 6000 rpm |
| • Specific output (JIS net) | 71.7 bhp/liter 1.18 bhp/cu in | |
| • Max torque (JIS net) | 174 Nm (128 ft·lb ) (17.7 kgm ) at 3600 rpm | |
| • Specific torque (JIS net) | 96.77 Nm/liter 1.17 ft·lb/cu 3 | |
| • Sump | wet sumped | wet sumped |
| • Compression ratio | 9.9:1 | 10:1 |
| • Fuel system | EFI | EFI |
| • Bmep (brake mean effective pressure) | 1216.1kPa / 176.4psi | 1139.9kPa / 165.3psi |
| • Crankshaft bearings | 5 | |
| • Engine coolant | Water | Water |
| • Unitary capacity | 449.5 cc | 449.25 cc |
| • Aspiration | Normal | Normal |
| • Intercooler | None | None |
| • Catalytic converter | Y | Y |
| Performance | ||
| • Power-to-weight ratio | 106.34 PS/g 78.21 kW/g 104.88 bhp/ton 0.05 bhp/lb | 93.77 PS/g 68.96 kW/g 92.48 bhp/ton 0.04 bhp/lb |
| • Weight-to-power ratio | 12.79 kg/kW 21.36 lb/bhp | 14.5 kg/kW 24.22 lb/bhp |
| Chassis | ||
| • Engine position | front | front |
| • Engine layout | transverse | transverse |
| • Drive wheels | front wheel drive | all wheel drive |
| • Steering | rack & pinion | rack & pinion PAS |
| • Tyres front | 195/65 R15 91S | 195/65 R15 91S |
| • Tyres rear | 195/65 R15 91S | 195/65 R15 91S |
| • Brakes F/R | VeDi/Dr-S-ABS | VeDi/Dr-S-ABS |
| • Gearbox | continuously variable transmission | continuously variable transmission |
| • Top gear ratio | 0.55 | 0.41 |
| • Final drive ratio | 3.52 | 5.36 |
| General | ||
| • Model family | B17 | |
| • RAC rating | 15.8 | 16.1 |






