Saturday, April 20, 2024

Teachers Salary Scale in Kenya (Full Updated Scale)

Teachers Salary Scale in Kenya: How much do teachers earn in this country? Well, this question can only be answered by looking at their salary scale.

TSC Replacement 2020: See latest open teaching vacancies per county

Below is the full salary scale for teachers currently. The salary scale forms part of the implementation of the Collective Bargaining Agreement (CBA) signed between teachers unions (Kenya National Union of Teachers) and (Kenya Union of Post Primary Teachers) and SRC / TSC / Ministry of Education.

Summary of Teachers New Salary Scale and job groups for teachers  in Kenya

Civil Service Job Group Teachers
Designation
Basic Salary Common Allowances Gross Salary
Min. Max. House Commuter Min. Max.
G P1 16,692 21,304 5,000 4,000 25,692 30,304
H ATS IV 19,323 24,662 5,000 4,000 28,323 33,662
J GAT III 24,662 29,918 6,000 4,000 34,662 39,918
K GAT II 31,020 41,590 10,000 5,000 46,020 56,590
L GAT I 35,910 45,880 20,000 6,000 61,910 71,880
M Senior GAT 41,590 55,840 20,000 8,000 69,590 83,840
N Principal GAT II 48,190 65,290 24,000 8,000 80,190 97,290
P Principal GAT I 77,527 103,894 40,000 12,000 129,527 155,894
Q Senior Principal 89,748 120,270 40,000 14,000 143,748 174,270
R Chief Principal 109,089 144,928 40,000 16,000 165,089 200,928

Connect With Us

320,550FansLike
14,108FollowersFollow
8,436FollowersFollow
1,900SubscribersSubscribe

Latest Stories

Related Stories