Toyota Avalon | Toyota Premio 1.8X 4WD | |
Bodywork | ||
• Body type | 4/5 seater sedan/saloon | 4/5 seater sedan/saloon |
• Number of doors | 4 | 4 |
Dimensions and weights | ||
• Wheelbase | 2820 mm | 2700 mm |
• Track/tread (front) | 1590 mm | 1480 mm |
• Track/tread (rear) | 1580 mm | 1465 mm |
• Length | 4958 mm | 4600 mm |
• Width | 1834 mm | 1695 mm |
• Height | 1461 mm | 1485 mm |
• Ground clearance | 140 | 155 |
• Length:wheelbase ratio | 1.76 | 1.7 |
• Kerb weight | 1570 kg | 1330 kg |
• Fuel tank capacity | 64.4 liters | 60 liters |
Aerodynamics | ||
• Drag coefficient | 0.280 | |
Engine | ||
• Engine type | naturally aspirated petrol | naturally aspirated petrol |
• Engine manufacturer | Toyota | Toyota |
• Engine code | 2GR-FE | 2ZR-FE |
• Cylinders | V6 in 60° vee | Straight 4 |
• Capacity | 3.5 liter / 3456cc / 210.898 cu in | 1.8 liter / 1797cc / 109.66 cu in |
• Bore x Stroke | 94 x 83 mm 3.7 x 3.27 in | 80.5 x 88.3 mm 3.17 x 3.48 in |
• Bore/stroke ratio | 1.13 | 0.91 |
• Engine properties | double overhead camshaft (DOHC) 4 valves per cylinder 24 valves in total | double overhead camshaft (DOHC) 4 valves per cylinder 16 valves in total |
• Max engine power | 272ps / 268bhp / 200kW @ 6200 rpm | 125ps / 123bhp / 92kW @ 6000 rpm |
• Specific output (SAE net) | 77.5 bhp/liter 1.27 bhp/cu in | |
• Max torque (SAE net) | 336 Nm (248 ft·lb ) (34.3 kgm ) at 4700 rpm | |
• Specific torque (SAE net) | 97.22 Nm/liter 1.18 ft·lb/cu 3 | |
• Engine construction | aluminum block & heads | |
• Sump | wet sumped | wet sumped |
• Compression ratio | 10.8:1 | 10:1 |
• Fuel system | EFi | EFI |
• Bmep (brake mean effective pressure) | 1221.7kPa / 177.2psi | 1139.9kPa / 165.3psi |
• Engine coolant | Water | Water |
• Unitary capacity | 576 cc | 449.25 cc |
• Aspiration | Normal | Normal |
• Intercooler | None | None |
• Catalytic converter | Y | Y |
Performance | ||
• Power-to-weight ratio | 173.07 PS/g 127.29 kW/g 170.7 bhp/ton 0.08 bhp/lb | 93.77 PS/g 68.96 kW/g 92.48 bhp/ton 0.04 bhp/lb |
• Weight-to-power ratio | 7.86 kg/kW 13.12 lb/bhp | 14.5 kg/kW 24.22 lb/bhp |
Fuel consumption | ||
• Fuel consumption | 21/31 US MPG EPA city/highway | |
• Lt/100km | 11.2 7.6 l100km cityhighway | |
• Km per liter | 8.9/13.2 km/l city/highway | |
• UK MPG | 25.2/37.2 UK MPG city/highway | |
• US MPG | 21.0/31.0 US MPG city/highway | |
Chassis | ||
• Engine position | front | front |
• Engine layout | transverse | transverse |
• Drive wheels | front wheel drive | all wheel drive |
• Steering | rack & pinion PAS | rack & pinion PAS |
• Turns lock-to-lock | 2.850 | |
• Wheel size front | 7.0 x 17 | 6J x 15 |
• Wheel size rear | 7.0 x 17 | 6J x 15 |
• Tyres front | P215/55 R17 | 195/65 R15 91S |
• Tyres rear | P215/55 R17 | 195/65 R15 91S |
• Brakes F/R | VeDi/Di-S-ABS | VeDi/Dr-S-ABS |
• Front brake diameter | 297 mm | |
• Rear brake diameter | 282 mm | |
• Gearbox | 6 speed automatic | continuously variable transmission |
• Top gear ratio | 0.61 | 0.41 |
• Final drive ratio | 3.24 | 5.36 |
General | ||
• RAC rating | 32.9 | 16.1 |

SourceOtodata