Thursday, April 25, 2024

List of all teachers that were deregistered by TSC in 2020

TSC Deregistered Teachers 2020: The Teachers Service Commission is mandated under the law to de-register teachers found guilty of misconduct.Where the name of any teacher is removed from the register, as per the TSC Act, such a name will not be reinstated except by the direction of the commission.

“A teacher whose name has been removed from the register shall cease to be a teacher for purposes of this Act with effect from the date of such removal,” reads the Act in part.

You can now get your digital driving license in a day at Huduma Centres

The TSC states as follows when deregistering a teacher:

“Pursuant to Section 30 of the TSC Act (2012), the Commission wishes to publish names of persons who have been removed from the Register of Teachers following a discipline process. Further, under the law these individuals cannot engage in teaching in any learning institution.”

These are the teachers who were deregistered from the service last year. You can also click these links for teachers deregistered over the last three years (Deregistered Teachers 2019, De-registered Teachers May 2019, Teachers Removed From the TR 2017- 2018 , List of Deregistered Teachers ). TSC Deregistered Teachers 2020:

S/NO TSC No Case No Names Date of Removal
1 518757 0187/11/2018/19 Idle Abdi Hazel 05/04/19
2 532787 0336/04/2018/19 Reuben Muringi 27/05/19
3 553071 0344/04/2018/19 Hellen Khamali 27/05/19
4 478198 0353/04/2018/19 Samson Ndeche 27/05/19
5 371618 0328/04/2018/19 Stephen Barasa 28/05/19
6 429461 0234/12/2018/19 Andrew C. Chemwok 29/05/19
7 562775 0291/02/2018/19 Ezra Kipkoech 30/05/19
8 588980 0004/07/2018/19 Paul Suuji 30/05/19
9 569501 0358/04/2018/19 Joel Ndirangu 31/05/19
10 578962 0361/04/2018/19 Murmet Moses 31/05/19
11 606773 0307/03/2018/19 David Yegon 31/05/19
12 580791 0342/04/2018/19 Jacob  Musyoka M. 24/05/19

 

13 709159 0381/05/2018/19 Joash Nyangora 24/06/19
14 672960 0300/02/2018/19 Johnson Kahindi 25/06/19
15 514464 0200/11/2018/19 Erick N. Omondi 26/06/19
16 342501 0280/02/2018/19 Salim Ali Ngozi 26/06/19
17 428839 0359/04/2018/19 Isaac Ndung’u 27/06/19
18 369621 0176/11/2018/19 Erastus Mwambole 27/06/19
19 283677 0171/11/2018/19 Sylvester Kundu 28/06/19
20 524442 0305/03/2018/19 Stephen Mutua  M. 28/06/19
21 319339 0189/11/2018/19 Peter  Mwaka 28/06/19
22 786601 0299/08/2019/20 Jeremia Ondara 16/09/19
23 602747 0255/05/2019 Lucas Ochieng 16/09/19
24 241801 0273/07/2019/20 Hamandi Mwinyi 16/09/19
25 579367 0325/04/2018/19 Samuel Ondiek 16/09/19
26 512272 028308/2019/20 James Gitonga 16/09/19
27 564282 0287/08/2019/20 Simon Njagi 16/09/19
28 574239 0279/07/2019/20 Nathan Auka 17/09/19
29 281204 0259/07/2019/20 Joakim Nganga 17/09/19
30 474488 0348/04/2018/19 Anthony Wahome 17/09/19
31 549054 0284/08/2019/20 Alex Thuita 18/09/19
32 403669 0257/07/2019/20 James Theuri 18/09/19
33 504207 0339/04/2018/19 Andrew Wafula 19/09/19
34 512260 0311/08/2019/20 Aggrey Chebulimo 19/09/19
35 286360 0234/07/2019/20 Evans N.  Ndungu 19/09/19
36 616443 0251/07/2019/20 Peterson  Gitau 19/09/19

 

37 225532 0252/07/2019/20 Luke  Mwaniki 19/09/19
38 489687 0396/06/2018/19 Walter Awich 20/09/19
39 350318 0370/05/2018/19 Peter Kamau 20/09/19
40 312447 083/08/2019/20 David Ndereba 20/09/19

Connect With Us

320,567FansLike
14,108FollowersFollow
8,436FollowersFollow
1,900SubscribersSubscribe

Latest Stories

Related Stories