The Henry Passport Index has release the 2022 ranking of the strongest and weakest passports across the world. This ranking contains passports from both first world and third world countries.
Kandie: Ethiopian Airlines penetrates North America as KQ slumbers
Here is the full list of the strongest and weakest passports globally and the number of countries holders can travel to freely with each passport:
1 | Japan | 193 |
2 | Singapore | 192 |
South Korea | ||
3 | Germany | 190 |
Spain | ||
4 | Finland | 189 |
Italy | ||
Luxembourg | ||
5 | Austria | 188 |
Denmark | ||
Netherlands | ||
Sweden | ||
6 | France | 187 |
Ireland | ||
Portugal | ||
United Kingdom | ||
7 | Belgium | 186 |
New Zealand | ||
Norway | ||
Switzerland | ||
United States | ||
8 | Australia | 185 |
Canada | ||
Czech Republic | ||
Greece | ||
Malta | ||
9 | Hungary | 183 |
10 | Lithuania | 182 |
Poland | ||
Slovakia | ||
11 | Estonia | 181 |
Latvia | ||
Slovenia | ||
12 | Iceland | 180 |
13 | Malaysia | 179 |
14 | Liechtenstein | 178 |
15 | Cyprus | 176 |
United Arab Emirates | ||
16 | Chile | 174 |
Monaco | ||
Romania | ||
17 | Bulgaria | 173 |
Croatia | ||
18 | Hong Kong (SAR China) | 171 |
19 | Argentina | 170 |
Brazil | ||
20 | San Marino | 169 |
21 | Andorra | 168 |
22 | Brunei | 166 |
23 | Barbados | 163 |
24 | Israel | 159 |
Mexico | ||
25 | St. Kitts and Nevis | 157 |
26 | Bahamas | 155 |
27 | Vatican City | 154 |
28 | Seychelles | 153 |
Uruguay | ||
29 | St. Vincent and the Grenadines | 152 |
30 | Antigua and Barbuda | 151 |
Trinidad and Tobago | ||
31 | Costa Rica | 150 |
32 | St. Lucia | 147 |
33 | Grenada | 146 |
Mauritius | ||
34 | Dominica | 145 |
Taiwan (Chinese Taipei) | ||
35 | Macao (SAR China) | 144 |
Ukraine |
36 | Panama | 143 |
37 | Paraguay | 142 |
38 | Peru | 136 |
Serbia | ||
39 | El Salvador | 134 |
40 | Guatemala | 133 |
Honduras | ||
41 | Colombia | 132 |
Samoa | ||
Solomon Islands | ||
42 | Tonga | 130 |
43 | Venezuela | 129 |
44 | Nicaragua | 128 |
Tuvalu | ||
45 | North Macedonia | 125 |
46 | Kiribati | 124 |
Montenegro | ||
47 | Marshall Islands | 123 |
48 | Moldova | 121 |
49 | Palau Islands | 120 |
50 | Russian Federation | 119 |
51 | Bosnia and Herzegovina | 118 |
Micronesia | ||
52 | Georgia | 116 |
53 | Albania | 115 |
54 | Türkiye | 110 |
55 | South Africa | 105 |
56 | Belize | 103 |
57 | Qatar | 99 |
58 | Vanuatu | 98 |
59 | Kuwait | 96 |
60 | Timor-Leste | 94 |
61 | Ecuador | 92 |
62 | Nauru | 90
|
63 | Fiji | 89 |
Maldives | ||
64 | Guyana | 88 |
65 | Botswana | 87 |
Jamaica | ||
66 | Bahrain | 86 |
67 | Papua New Guinea | 83 |
68 | Oman | 81 |
Saudi Arabia | ||
69 | Bolivia | 80 |
China | ||
70 | Namibia | 79 |
Thailand | ||
71 | Belarus | 78 |
72 | Lesotho | 77 |
Suriname | ||
73 | Kazakhstan | 76 |
74 | eSwatini | 75 |
75 | Malawi | 74 |
76 | Indonesia | 72 |
Kenya | ||
Tanzania | ||
Zambia | ||
77 | Tunisia | 71 |
78 | Azerbaijan | 70 |
Dominican Republic | ||
79 | The Gambia | 69 |
80 | Cape Verde Islands | 67 |
Philippines | ||
Uganda | ||
81 | Armenia | 66 |
Zimbabwe | ||
82 | Cuba | 65 |
Ghana |
Morocco | ||
83 | Kyrgyzstan | 64 |
Sierra Leone | ||
84 | Mozambique | 63 |
85 | Benin | 62 |
Mongolia | ||
86 | Rwanda | 61 |
Sao Tome and Principe | ||
87 | India | 60 |
Mauritania | ||
Tajikistan | ||
88 | Burkina Faso | 59 |
Uzbekistan | ||
89 | Gabon | 58 |
90 | Cote d’Ivoire | 57 |
Senegal | ||
91 | Equatorial Guinea | 56 |
Madagascar | ||
92 | Guinea | 55 |
Mali | ||
Togo | ||
Vietnam | ||
93 | Bhutan | 54 |
Cambodia | ||
Chad | ||
Comoro Islands | ||
Niger | ||
94 | Algeria | 53 |
Central African Republic | ||
Egypt | ||
Guinea-Bissau | ||
Jordan | ||
Turkmenistan | ||
95 | Angola | 51 |
Burundi | ||
Cameroon | ||
Laos | ||
96 | Liberia | 50 |
97 | Congo (Rep.) | 49 |
Haiti | ||
98 | Djibouti | 48 |
99 | Myanmar | 47 |
100 | Ethiopia | 46 |
Nigeria | ||
101 | Eritrea | 44 |
South Sudan | ||
102 | Iran | 43 |
103 | Congo (Dem. Rep.) | 42 |
Lebanon | ||
Sri Lanka | ||
Sudan | ||
104 | Bangladesh | 41 |
Kosovo | ||
Libya | ||
105 | North Korea | 40 |
106 | Nepal | 38 |
Palestinian Territory | ||
107 | Somalia | 35 |
108 | Yemen | 34 |
109 | Pakistan | 32 |
110 | Syria | 30 |
111 | Iraq | 29 |
112 | Afghanistan | 27 |